5 Megapixel High Resolution Lenses
GM5 Series – Fixed-Focal (160 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM5HR128024MCN | 1/1.2" | 8mm | f/2.4 - 16 | 100 | ||
GM5HR121220MCN | 1/1.2" | 12mm | f/2 - 16 | 100 | ||
GM5HR121620MCN | 1/1.2" | 16mm | f/2 - 16 | 100 | ||
GM5HR122518MCN | 1/1.2" | 25mm | f/1.8 - 16 | 100 | ||
GM5HR123521MCN | 1/1.2" | 35mm | f/2.1 - 16 | 200 | ||
GM5HR127535MCN | 1/1.2" | 75mm | f/3.5 - 16 | 700 | ||
GM5HR125028MCN | 1/1.2" | 50mm | f/2.8 - 16 | 300 | ||
GMB5HR30528MCN (discontinued) | 2/3" | 5mm | f/2.8-16 | 100 | ||
GMB5HR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 | ||
GMA5HR31218MCN | 2/3" | 12mm | f/1.8-22 | 150 | ||
GMB5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 200 | ||
GMB5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 200 | ||
GM5HR33514MCN | 2/3" | 35mm | f/1.4-22 | 250 | ||
GMB5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 200 |
GMR5 Series – Fixed-Focal (160 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
GMR5HR181214MCN | 1/1.8" | 12mm | f/1.4-22 | 200 | ||
GMR5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 250 | ||
GMR5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 250 | ||
GMR5HR33516MCN | 2/3" | 35mm | f/1.6-16 | 350 | ||
GMR5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 800 |
GMD5 Series
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
New | GMD5HR46018MCN | 1" | 6mm | f/1.8 - 16 | 100mm | |
New | GMD5HR48014MCN | 1" | 8mm | f/1.4 - 16 | 100mm | |
New | GMD5HR41214MCN | 1" | 12mm | f/1.4 - 16 | 300mm | |
New | GMD5HR41614MCN | 1" | 16mm | f/1.4 - 16 | 300mm | |
New | GMD5HR42514MCN | 1" | 25mm | f/1.4 - 16 | 300mm | |
New | GMD5HR43514MCN | 1" | 35mm | f/1.4 - 16 | 300mm | |
New | GMD5HR45018MCN | 1" | 50mm | f/1.8 - 16 | 500mm |
SWIR (Short Wave IR) Lenses
GM-SWIR Series – Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMR5HR35028MCN-SWIR | 2/3" | 50mm | f/2.8 - 22 | 800 | ||
GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
GMR5HR32514MCN-SWIR | 2/3" | 25mm | f/1.4 - 16 | 250 | ||
GMR5HR31614MCN-SWIR | 2/3" | 16mm | f/1.4 - 16 | 250 | ||
GMR5HR181214MCN-SWIR | 1/1.8" | 12mm | f/1.4-22 | 200 | ||
GMA5HR38028MCN-SWIR (discontinued) | 2/3" | 8mm | f/2.8-22 | 100 | ||
GMA5HR31218MCN-SWIR (discontinued) | 2/3" | 12mm | f/1.8-22 | 100 | ||
GM5HR31614MCN-SWIR (discontinued) | 2/3" | 16mm | f/1.4-22 | 200 | ||
GM5HR32514MCN-SWIR (discontinued) | 2/3" | 25mm | f/1.4-22 | 200 | ||
GM5HR33514MCN-SWIR (discontinued) | 2/3" | 35mm | f/1.4-22 | 250 | ||
GMG42514MCN-SWIR (discontinued) | 1" | 25mm | f/1.4-Close | 500 | ||
GMG45018MCN-SWIR (discontinued) | 1" | 50mm | f/1.8-Close | 700 | ||
GMG47518MCN-SWIR (discontinued) | 1" | 75mm | f/1.8-Close | 800 |
GMTHR-SWIR Series – Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMTHR46018MCN-SWIR | 1" | 6mm | f/1.8-22 | 100 | ||
New | GMTHR48014MCN-1-SWIR | 1" | 8mm | - | 100 | |
New | GMTHR412514MCN-1-SWIR | 1" | 12.5mm | - | 300 | |
GMTHR41614MCN-SWIR | 1" | 16mm | f/1.4-22 | 300 | ||
GMTHR42514MCN-SWIR | 1" | 25mm | f/1.4-22 | 300 | ||
GMTHR43514MCN-SWIR | 1" | 35mm | f/1.4-22 | 300 |
VIS+ SWIR Series
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
New | GM5HR41216MCN-VISW | 1" | 12mm | f/1.6 - 22 | 200 | |
New | GM5HR41616MCN-VISW | 1" | 16mm | f/1.6 - 22 | 200 | |
New | GM5HR42516MCN-VISW | 1" | 25mm | f/1.6 - 22 | 200 | |
New | GM12HR48018MCN-VISW | 1" | 8mm | f/1.4 - 16 | 100 | |
New | GM12HR41218MCN-VISW | 1" | 12mm | f/1.8 - 16 | 200 | |
New | GM12HR41618MCN-VISW | 1" | 16mm | f/1.8 - 16 | 200 | |
New | GM12HR42518MCN-VISW | 1" | 25mm | f/1.8 - 16 | 200 | |
New | GM12HR43518MCN-VISW | 1" | 35mm | f/1.8 - 16 | 200 | |
New | GM12HR45025MCN-VISW | 1" | 50mm | f/2.5 - 16 | 500 |