1.5 Megapixel High Resolution Lenses
GMHR Series – Fixed-Focal (120 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMHR23524MCN | 1/2" | 3.5mm | f/2.4-16 | 100 | ||
| GMHR26014MCN (discontinued) | 1/2" | 6mm | f/1.4-16 (Click-Stop) | 200 | ||
| GMHR26014MCN-1 | 1/2" | 6mm | f/1.4-16 | 200 | ||
| GMHR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 | ||
| GMHR31214MCN | 2/3" | 12mm | f/1.4-Close | 150 | ||
| GMHR31614MCN | 2/3" | 16mm | f/1.4-Close | 200 | ||
| GMHR32514MCN | 2/3" | 25mm | f/1.4-Close | 200 | ||
| GMHR33520MCN | 2/3" | 35mm | f/2.0-16 | 200 | ||
| GMHR35028MCN | 2/3" | 50mm | f/2.8-Close | 200 | ||
| GMHR48014MCN | 1" | 8mm | f/1.4-16 | 100 | ||
| GMHR412514MCN | 1" | 12.5mm | f/1.4-16 | 300 | ||
| GMHR41614MCN | 1" | 16mm | f/1.4-16 | 300 | ||
| GMHR42514MCN | 1" | 25mm | f/1.4-16 | 300 | ||
| GMHR43514MCN | 1" | 35mm | f/1.4-16 | 300 | ||
| GMHR45014MCN | 1" | 50mm | f/1.4-16 | 500 | ||
| GMHR47518MCN | 1" | 75mm | f/1.8-16 | 1000 | ||
| GMHR61220MCN | 4/3" | 12mm | f/2-22 | 100 | ||
| GMHR61620MCN | 4/3" | 16mm | f/2-22 | 100 | ||
| GMHR62520MCN | 4/3" | 25mm | f/2-16 | 150 | ||
| GMHR63520MCN | 4/3" | 35mm | f/2-16 | 200 | ||
| GMHR65020MCN | 4/3" | 50mm | f/2-22 | 300 |
5 Megapixel High Resolution Lenses
GM5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM5HR128024MCN | 1/1.2" | 8mm | f/2.4 - 16 | 100 | ||
| GM5HR121220MCN | 1/1.2" | 12mm | f/2 - 16 | 100 | ||
| GM5HR121620MCN | 1/1.2" | 16mm | f/2 - 16 | 100 | ||
| GM5HR122518MCN | 1/1.2" | 25mm | f/1.8 - 16 | 100 | ||
| GM5HR123521MCN | 1/1.2" | 35mm | f/2.1 - 16 | 200 | ||
| GM5HR127535MCN | 1/1.2" | 75mm | f/3.5 - 16 | 700 | ||
| GM5HR125028MCN | 1/1.2" | 50mm | f/2.8 - 16 | 300 | ||
| GMB5HR30528MCN (discontinued) | 2/3" | 5mm | f/2.8-16 | 100 | ||
| GMB5HR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 | ||
| GMA5HR31218MCN | 2/3" | 12mm | f/1.8-22 | 150 | ||
| GMB5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 200 | ||
| GMB5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 200 | ||
| GM5HR33514MCN | 2/3" | 35mm | f/1.4-22 | 250 | ||
| GMB5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 200 |
GMR5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
| GMR5HR181214MCN | 1/1.8" | 12mm | f/1.4-22 | 200 | ||
| GMR5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 250 | ||
| GMR5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 250 | ||
| GMR5HR33516MCN | 2/3" | 35mm | f/1.6-16 | 350 | ||
| GMR5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 800 |
GMD5 Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GMD5HR46018MCN | 1" | 6mm | f/1.8 - 16 | 100mm | |
| New | GMD5HR48014MCN | 1" | 8mm | f/1.4 - 16 | 100mm | |
| New | GMD5HR41214MCN | 1" | 12mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR41614MCN | 1" | 16mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR42514MCN | 1" | 25mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR43514MCN | 1" | 35mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR45018MCN | 1" | 50mm | f/1.8 - 16 | 500mm |
Quartz Lenses
GMUV Series – Fixed-Focal
| Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMUV42528C | 16mm | 25mm | f/2.8-16 | - | ||
| GMUV55035C | 18mm | 50.53mm | f/3.5-16 | - | ||
| GMUV57838C-1 | 18mm | 77.5mm | f/3.8-16 | - | ||
| GMUV510540C | 18mm | 105mm | f/4.0-22 | - |