High Resolution Lenses
GM Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM12HR58014MC-1.4 | 1.1" | 8mm | f/1.4 | 100 | |
| New | GM5HR31614MC-1.4 | 2/3" | 16mm | f/1.4 | 100 | |
| New | GM5HR32514MC-1.4 | 2/3" | 25mm | f/1.4 | 100 | |
| New | GM5HR33514MC-1.4 | 2/3" | 35mm | f/1.4 | 100 | |
| New | GM5HR35014MC-1.4 | 2/3" | 50mm | f/1.4 | 100 | |
| GM23514MCN | 1/2" | 3.5mm | f/1.4-Close | 200 | ||
| GM24514MCN | 1/2" | 4.5mm | f/1.4-Close | 200 | ||
| GM26014MCN | 1/2" | 6mm | f/1.4-Close | 200 | ||
| GM21214MCN | 1/2" | 12mm | f/1.4-Close | 300 | ||
| GM38013MCN-1 | 2/3" | 8mm | f/1.3-Close | 200 | ||
| GM31614MCN | 2/3" | 16mm | f/1.4-Close | 400 | ||
| GM32514MCN | 2/3" | 25mm | f/1.4-Close | 500 | ||
| GM33519MCN | 2/3" | 35mm | f/1.9-Close | 500 | ||
| GM35018MCN | 2/3" | 50mm | f/1.8-Close | 1000 | ||
| GM37527MCN | 2/3" | 75mm | f/2.7-Close | 1000 | ||
| GM310035MCN | 2/3" | 100mm | f/3.5-Close | 1000 | ||
| GMG42514MCN | 1" | 25mm | f/1.4-Close | 500 | ||
| GMG45018MCN | 1" | 50mm | f/1.8-Close | 700 | ||
| GMG47518MCN | 1" | 75mm | f/1.8-Close | 800 |
GMN Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMN36014MCN-1 | 2/3" | 6mm | f/1.4-16 | 100 | ||
| GMN38014MCN-1 | 2/3" | 8mm | f/1.4-16 | 100 | ||
| GMN31214MCN-1 | 2/3" | 12mm | f/1.4-16 | 100 | ||
| GMN31614MCN-1 | 2/3" | 16mm | f/1.4-16 | 200 | ||
| GMN32516MCN-1 | 2/3" | 25mm | f/1.6-16 | 200 | ||
| GMN33516MCN-1 | 2/3" | 35mm | f/1.6-16 | 350 | ||
| GMN35020MCN-1 | 2/3" | 50mm | f/2.0-16 | 500 | ||
| GMN37525MCN-1 | 2/3" | 75mm | f/2.5-16 | 1200 | ||
| GMN310028MCN-1 | 2/3" | 100mm | f/2.8-16 | 2000 |
GM Series - Anti-Vibration
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM12HR58014MC-1.4 | 1.1" | 8mm | f/1.4 | 100 | |
| New | GM5HR31614MC-1.4 | 2/3" | 16mm | f/1.4 | 100 | |
| New | GM5HR32514MC-1.4 | 2/3" | 25mm | f/1.4 | 100 | |
| New | GM5HR33514MC-1.4 | 2/3" | 35mm | f/1.4 | 100 | |
| New | GM5HR35014MC-1.4 | 2/3" | 50mm | f/1.4 | 100 |
High Speed Lenses F/0.95 Low Light Lenses
GMY Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMY31795MCN | 2/3" | 17mm | f/0.95-16 | 420 | ||
| GMY42595MCN | 1" | 25mm | f/0.95-16 | 450 | ||
| GMY45095MCN | 1" | 50mm | f/0.95-16 | 600 |
SWIR (Short Wave IR) Lenses
GM-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMR5HR35028MCN-SWIR | 2/3" | 50mm | f/2.8 - 22 | 800 | ||
| GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
| GMR5HR32514MCN-SWIR | 2/3" | 25mm | f/1.4 - 16 | 250 | ||
| GMR5HR31614MCN-SWIR | 2/3" | 16mm | f/1.4 - 16 | 250 | ||
| GMR5HR181214MCN-SWIR | 1/1.8" | 12mm | f/1.4-22 | 200 | ||
| GMA5HR38028MCN-SWIR (discontinued) | 2/3" | 8mm | f/2.8-22 | 100 | ||
| GMA5HR31218MCN-SWIR (discontinued) | 2/3" | 12mm | f/1.8-22 | 100 | ||
| GM5HR31614MCN-SWIR (discontinued) | 2/3" | 16mm | f/1.4-22 | 200 | ||
| GM5HR32514MCN-SWIR (discontinued) | 2/3" | 25mm | f/1.4-22 | 200 | ||
| GM5HR33514MCN-SWIR (discontinued) | 2/3" | 35mm | f/1.4-22 | 250 | ||
| GMG42514MCN-SWIR (discontinued) | 1" | 25mm | f/1.4-Close | 500 | ||
| GMG45018MCN-SWIR (discontinued) | 1" | 50mm | f/1.8-Close | 700 | ||
| GMG47518MCN-SWIR (discontinued) | 1" | 75mm | f/1.8-Close | 800 |
GMTHR-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMTHR46018MCN-SWIR | 1" | 6mm | f/1.8-22 | 100 | ||
| New | GMTHR48014MCN-1-SWIR | 1" | 8mm | - | 100 | |
| New | GMTHR412514MCN-1-SWIR | 1" | 12.5mm | - | 300 | |
| GMTHR41614MCN-SWIR | 1" | 16mm | f/1.4-22 | 300 | ||
| GMTHR42514MCN-SWIR | 1" | 25mm | f/1.4-22 | 300 | ||
| GMTHR43514MCN-SWIR | 1" | 35mm | f/1.4-22 | 300 |
VIS+ SWIR Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM5HR41216MCN-VISW | 1" | 12mm | f/1.6 - 22 | 200 | |
| New | GM5HR41616MCN-VISW | 1" | 16mm | f/1.6 - 22 | 200 | |
| New | GM5HR42516MCN-VISW | 1" | 25mm | f/1.6 - 22 | 200 | |
| New | GM12HR48018MCN-VISW | 1" | 8mm | f/1.4 - 16 | 100 | |
| New | GM12HR41218MCN-VISW | 1" | 12mm | f/1.8 - 16 | 200 | |
| New | GM12HR41618MCN-VISW | 1" | 16mm | f/1.8 - 16 | 200 | |
| New | GM12HR42518MCN-VISW | 1" | 25mm | f/1.8 - 16 | 200 | |
| New | GM12HR43518MCN-VISW | 1" | 35mm | f/1.8 - 16 | 200 | |
| New | GM12HR45025MCN-VISW | 1" | 50mm | f/2.5 - 16 | 500 |
Pinhole Lenses
GMP Series – Manual Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMPM13824S | 1/3" | 3.8mm | f/2.4-Close | 1000 | ||
| GMPM23824C | 1/2" | 3.8mm | f/2.4-Close | 1000 |
GAP Series – Auto Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAPM13824BS | 1/3" | 3.8mm | f/2.4-360 | 1000 | ||
| GAPM23824AC | 1/2" | 3.8mm | f/2.4-360 | 1000 |
Auto Iris Lenses
GA Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA23512AC | 1/2" | 35mm | f/1.2-360 | 1000 | ||
| GA34818AC | 2/3" | 4.8mm | f/1.8-360 | 200 | ||
| GA37514AC | 2/3" | 7.5mm | f/1.4-360 | 200 | ||
| GA42514AC | 1" | 25mm | f/1.4-360 | 500 |
GAT Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAT12813AS | 1/3" | 2.8mm | f/1.4-360 | 200 | ||
| GAT14012AS | 1/3" | 4mm | f/1.2-360 | 200 | ||
| GAT14012BS4 | 1/3" | 4mm | f/1.2-360 | 100 | ||
| GAT18012AS | 1/3" | 8mm | f/1.2-360 | 200 | ||
| GAT18012BS4 | 1/3" | 8mm | f/1.2-360 | 100 | ||
| GAT23516AC (discontinued) | 1/2" | 3.5mm | f/1.6-360 | 100 | ||
| GAT26012AC | 1/2" | 6mm | f/1.2-360 | 200 | ||
| GAT26014AC | 1/2" | 6mm | f/1.4-360 | 200 | ||
| GAT21212AC | 1/2" | 12mm | f/1.2-360 | 300 | ||
| GAT21214AC | 1/2" | 12mm | f/1.4-360 | 300 | ||
| GAT31614AC | 2/3" | 16mm | f/1.4-360 | 400 |
GA Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA2MPDN15050BS4 | 1/3" | 5-50mm | f/1.6 - 360 | 1000 | ||
| GAMPDN13380BS4 | 1/3" | 3.3-8mm | f/1.4-360 | 500 | ||
| GAMPDN181050BS4 | 1/1.8" | 10-50mm | f/2-360 | 300 | ||
| GAMPDN280800BC4-1 | 1/2" | 8.8-80mm | f/1.6-360 | 100 | ||
| GAMPDN210120BC4 | 1/2" | 10-120mm | f/1.6-360 | 1500 |
GA Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA12360BS4 | 1/3" | 2.3-6mm | f/1.4-360 | 200 | ||
| GA15050BS4-1 | 1/3" | 5-50mm | f/1.4-360 | 300 | ||
| GA15055BS4 | 1/3" | 5.5-55mm | f/1.4-360 | 300 | ||
| GA120100BS4 | 1/3" | 20-100mm | f/1.6-360 | 1000 | ||
| GA285850BC4 | 1/2" | 8.5-85mm | f/1.6-360 | 1200 | ||
| GA210120BC4 | 1/2" | 10-120mm | f/1.6-360 | 300 | ||
| GA216160BC4 | 1/2" | 16-160mm | f/1.8-360 | 300 |
GA Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GADN1308095BS4 | 1/3" | 3-8mm | f/0.95-360 | 300 | ||
| GADN1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 200 | ||
| GADN13080BS4 | 1/3" | 3-8mm | f/1.2-360 | 300 | ||
| GADN128110BS4 | 1/3" | 2.8-11mm | f/1.4-360 | 300 | ||
| GADN127120BS4 | 1/3" | 2.7-12mm | f/1.2-360 | 300 | ||
| GADN125150BS4 | 1/3" | 2.5-15mm | f/1.4-360 | 400 | ||
| GADN11040BS4 | 1/3" | 10-40mm | f/1.4-360 | 500 | ||
| GADN15055BS4 | 1/3" | 5-55mm | f/1.4-360 | 300 | ||
| GADN16060BS4 | 1/3" | 6-60mm | f/1.6-360 | 300 | ||
| GADN24012BC4 | 1/2" | 4-12mm | f/1.2-360 | 300 | ||
| GADN21040BC4 | 1/2" | 10-40mm | f/1.4-360 | 500 | ||
| GADN280800BC4 | 1/2" | 8-80mm | f/1.6-360 | 100 |
GA Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAMP12460BS4 | 1/3" | 2.4-6mm | f/1.2-360 | 300 | ||
| GAMP1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 300 | ||
| GAMP130100BS4 | 1/3" | 3-10mm | f/1.4-360 | 300 | ||
| GAMP24012BC4 | 1/3" | 4-12mm | f/1.4-360 | 300 | ||
| GAMP19022BS4 | 1/3" | 9-22mm | f/1.6-360 | 300 | ||
| GAMP15050BS4 | 1/3" | 5-50mm | f/1.4-360 | 1000 |
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ28048010AC | 1/2" | 8-48mm | f/1-360 | 1000 | ||
| GAZ28048010DC4 | 1/2" | 8-48mm | f/1-360 | 1000 | ||
| GAZ311569DC4 | 2/3" | 11.5-69mm | f/1.4-360 | 1000 | ||
| GAZ311569AC | 2/3" | 11.5-69mm | f/1.4-360 | 1000 |
Motorized Zoom Lenses
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ6539010 | 1/3" | 6.5-39mm | f/1.0-1200 | 1000 | ||
| GAZ6060010 | 1/3" | 6-60mm | f/1.0-1200 | 1200 | ||
| GAZ60900 | 1/3" | 6-90mm | f/1.6-360 | 1200 | ||
| GAZ56112 | 1/3" | 5.6-112mm | f/1.6-360 | 1500 | ||
| GAZ55165 | 1/3" | 5.5-165mm | f/1.8-500 | 1800 | ||
| GAZ8048010 | 1/2" | 8-48mm | f/1.0-1200 | 1000 | ||
| GAZ8080012 | 1/2" | 8-80mm | f/1.2-360 | 1200 | ||
| GAZ75127 | 1/2" | 7.5-127mm | f/1.6-360 | 1500 | ||
| GAZ11200 | 1/2" | 11-200mm | f/1.9-360 | 1500 | ||
| GAZ10200 | 1/2" | 10-200mm | f/2.4-360 | 1800 | ||
| GAZ10220 | 1/2" | 10-220mm | f/2.2-360 | 1800 | ||
| GAZ1025018 | 1/2" | 10-250mm | f/1.8-1000 | 2500 | ||
| GAZ13280 | 1/2" | 13-280mm | f/2.8-360 | 1800 | ||
| GAZ15300 | 1/2" | 15-300mm | f/3.6-360 | 2500 | ||
| GAZ10310 | 1/2" | 10-310mm | f/1.5-1000 | 2800 | ||
| GAZ10330 | 1/2" | 10-330mm | f/1.5-560 | 2900 | ||
| GAZ10350 (discontinued) | 1/2" | 10-350mm | f/1.5-1000 | 2500 | ||
| GAZ15375 | 1/2" | 15-375mm | f/2.3-360 | 2500 | ||
| GAZ10550 | 1/2" | 10-550mm | f/3.8-360 | 5000 | ||
| GAZ15500 | 1/2" | 15-500mm | f/4-360 | 2900 | ||
| GAZ20700 | 1/2" | 20-700mm | f/3.0-1000 | 3000 | ||
| GAZ30750 | 1/2" | 30-750mm | f/4.6-720 | 2500 | ||
| GAZ15825 | 1/2" | 15-825mm | f/5.7-360 | 5000 | ||
| GAZ11569 | 2/3" | 11.5-69mm | f/1.4-1200 | 1000 | ||
| GAZ10100 | 2/3" | 10-100mm | f/1.4-1200 | 1200 | ||
| GAZ95152 | 2/3" | 9.5-152mm | f/1.8-360 | 1000 | ||
| GAZ16160 | 1" | 16-160mm | f/2.2-360 | 1100 |
GAZ Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZDN85850 | 1/2" | 8.5-85mm | f/1.5-360 | 1500 | ||
| GAZDN86154 | 1/2" | 8.6-154mm | f/2.5-360 | 2000 | ||
| GAZDN80160 | 1/2" | 8-160mm | f/1.6-1000 | 1500 | ||
| GAZDN10300 | 1/2" | 10-300mm | f/2.8-360 | 3000 | ||
| GAZDN10400 | 1/2" | 10-400mm | f/4.5-360 | 4000 | ||
| GAZDN15500 | 1/2" | 15-500mm | f/3.0-360 | 3000 |
GAZ Series – Megapixel
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZMP210330 | 1/2" | 10-330mm | f/1.5-560 | 2900 | ||
| GAZMP215500 | 1/2" | 15-500mm | f/4-560 | 2900 | ||
| GAZMP31166BC4 | 2/3" | 11-66mm | f/1.8-Close | 1400 |
GAZ Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZMPDN280800 | 1/2" | 8-80mm | f/1.6-Close | 100 | ||
| GAZMPDN280120 | 1/2" | 8-120mm | f/1.8-360 | 1500 |