High Resolution Lenses
GM Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMG42514MCN | 1" | 25mm | f/1.4-Close | 500 | ||
| GMG45018MCN | 1" | 50mm | f/1.8-Close | 700 | ||
| GMG47518MCN | 1" | 75mm | f/1.8-Close | 800 |
GMN Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GM Series - Anti-Vibration
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
3 Megapixel High Resolution Lenses
GMTHR Series – Fixed-Focal (140 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMTHR46018MCN | 1" | 6mm | f/1.8-22 | 100 | ||
| GMTHR48014MCN | 1" | 8mm | f/1.4-16 | 100 | ||
| GMTHR412514MCN | 1" | 12mm | f/1.4-16 | 100 | ||
| GMTHR41614MCN | 1" | 16mm | f/1.4-22 | 300 | ||
| GMTHR42514MCN | 1" | 25mm | f/1.4-22 | 300 | ||
| GMTHR43514MCN | 1" | 35mm | f/1.4-22 | 300 | ||
| GMTHR45014MCN | 1" | 50mm | f/1.4-16 | 500 |
GMX Series – Fixed-Focal (140 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
MP Manual Vari-Focal Zoom Lenses
GM Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMMP12460S | 1/3" | 2.4-6mm | f/1.2-Close | 300 | ||
| GMMP1308010S | 1/3" | 3-8mm | f/1.0-Close | 300 | ||
| GMMP15050S | 1/3" | 5-50mm | f/1.4-Close | 1000 |
GM Series – Megapixel Day & Night Vari-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM3MPDN12880S | 1/3" | 2.8-8mm | f/1.2-Close | 300 | ||
| GMMPDN181050S | 1/1.8" | 10-50mm | f/2-Close | 300 |