1.5 Megapixel High Resolution Lenses
GMHR Series – Fixed-Focal (120 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMHR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 | ||
| GMHR31214MCN | 2/3" | 12mm | f/1.4-Close | 150 | ||
| GMHR31614MCN | 2/3" | 16mm | f/1.4-Close | 200 | ||
| GMHR32514MCN | 2/3" | 25mm | f/1.4-Close | 200 | ||
| GMHR33520MCN | 2/3" | 35mm | f/2.0-16 | 200 | ||
| GMHR35028MCN | 2/3" | 50mm | f/2.8-Close | 200 |
10 Megapixel High Resolution Lenses
GM10 Series – Fixed-Focal (200 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM10HR30518MCN | 2/3" | 5mm | f/1.8-16 | 100 | ||
| GM10HR38518MCN | 2/3" | 8.5mm | f/1.8-22 | 100 | ||
| GM10HR31218MCN | 2/3" | 12mm | f/1.8-11 | 100 | ||
| GM10HR31618MCN | 2/3" | 16mm | f/1.8-16 | 100 | ||
| GM10HR32518MCN | 2/3" | 25mm | f/1.8-16 | 100 | ||
| GM10HR33520MCN | 2/3" | 35mm | f/2.0-16 | 100 | ||
| GM10HR35028MCN | 2/3" | 50mm | f/2.8-16 | 100 |
12 Megapixel High Resolution Lenses
GM12 Series – Fixed-Focal (260 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM12HR30528MCN | 2/3" | 5mm | f/2.8-22 | 100 | ||
| GM12HR38016MCN | 2/3" | 8mm | f/1.6-22 | 150 | ||
| GM12HR39014MCN-1 (discontinued) | 2/3" | 9mm | f/1.4-Close | 100 | ||
| GM12HR31216MCN | 2/3" | 12mm | f/1.6-22 | 100 | ||
| GM12HR312514MCN-1 | 2/3" | 12.5mm | f/1.4-Close | 150 | ||
| GM12HR31814MCN-1 | 2/3" | 18mm | f/1.4-close | 200 | ||
| GM12HR35018MCN | 2/3" | 50mm | f/1.8-22 | 400 | ||
| GM12HR37520MCN | 2/3" | 75mm | f/2.0-22 | 900 |
SWIR (Short Wave IR) Lenses
GM-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMR5HR35028MCN-SWIR | 2/3" | 50mm | f/2.8 - 22 | 800 | ||
| GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
| GMR5HR32514MCN-SWIR | 2/3" | 25mm | f/1.4 - 16 | 250 | ||
| GMR5HR31614MCN-SWIR | 2/3" | 16mm | f/1.4 - 16 | 250 | ||
| GMA5HR38028MCN-SWIR (discontinued) | 2/3" | 8mm | f/2.8-22 | 100 | ||
| GMA5HR31218MCN-SWIR (discontinued) | 2/3" | 12mm | f/1.8-22 | 100 | ||
| GM5HR31614MCN-SWIR (discontinued) | 2/3" | 16mm | f/1.4-22 | 200 | ||
| GM5HR32514MCN-SWIR (discontinued) | 2/3" | 25mm | f/1.4-22 | 200 | ||
| GM5HR33514MCN-SWIR (discontinued) | 2/3" | 35mm | f/1.4-22 | 250 |
GMTHR-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
VIS+ SWIR Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
MP Manual Vari-Focal Zoom Lenses
GM Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GM Series – Megapixel Day & Night Vari-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|