12 Megapixel High Resolution Lenses
GM12 Series – Fixed-Focal (260 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM12HR58018MCN (discontinued) | 1.1" | 8mm | f/1.8-22 | 300 | ||
GM12HR58028MCN | 1.1" | 8mm | f/2.8-16 | 100 | ||
New | GM12HR51218MCN | 1.1" | 12mm | f/1.8 | 100 | |
GM12HR30528MCN | 2/3" | 5mm | f/2.8-22 | 100 | ||
GM12HR38016MCN | 2/3" | 8mm | f/1.6-22 | 150 | ||
GM12HR39014MCN-1 (discontinued) | 2/3" | 9mm | f/1.4-Close | 100 | ||
GM12HR31216MCN | 2/3" | 12mm | f/1.6-22 | 100 | ||
GM12HR312514MCN-1 | 2/3" | 12.5mm | f/1.4-Close | 150 | ||
GM12HR31814MCN-1 | 2/3" | 18mm | f/1.4-close | 200 | ||
GM12HR35018MCN | 2/3" | 50mm | f/1.8-22 | 400 | ||
GM12HR37520MCN | 2/3" | 75mm | f/2.0-22 | 900 | ||
GM12HR41216MCN | 1" | 12mm | f/1.6-22 | 200 | ||
GM12HR41616MCN | 1" | 16mm | f/1.6-22 | 350 | ||
GM12HR42016MCN | 1" | 20mm | f/1.6-22 | 450 | ||
GM12HR42516MCN | 1" | 25mm | f/1.6-22 | 450 | ||
GM12HR43514MCN | 1" | 35mm | f/1.4-22 | 450 | ||
GM12HR51618MCN | 1.1" | 16mm | f/1.8-16 | 50 | ||
GM12HR52514MCN | 1.1" | 25mm | f/1.8-16 | 80 | ||
GM12HR53514MCN | 1.1" | 35mm | f/1.4-16 | 110 | ||
GM12HR55018MCN | 1.1" | 50mm | f/1.8-16 | 200 | ||
GM12HR57518MCN | 1.1" | 75mm | f/1.8-16 | 300 | ||
GM12HR62520MCN | 4/3" | 25mm | f/2.0-22 | 150 | ||
GM12HR63520MCN | 4/3" | 35mm | f/2.0-22 | 200 | ||
GM12HR65020MCN | 4/3" | 50mm | f/2.0-22 | 300 |
Motorized Zoom Lenses
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZ6539010 | 1/3" | 6.5-39mm | f/1.0-1200 | 1000 | ||
GAZ6060010 | 1/3" | 6-60mm | f/1.0-1200 | 1200 | ||
GAZ60900 | 1/3" | 6-90mm | f/1.6-360 | 1200 | ||
GAZ56112 | 1/3" | 5.6-112mm | f/1.6-360 | 1500 | ||
GAZ55165 | 1/3" | 5.5-165mm | f/1.8-500 | 1800 | ||
GAZ8048010 | 1/2" | 8-48mm | f/1.0-1200 | 1000 | ||
GAZ8080012 | 1/2" | 8-80mm | f/1.2-360 | 1200 | ||
GAZ75127 | 1/2" | 7.5-127mm | f/1.6-360 | 1500 | ||
GAZ11200 | 1/2" | 11-200mm | f/1.9-360 | 1500 | ||
GAZ10200 | 1/2" | 10-200mm | f/2.4-360 | 1800 | ||
GAZ10220 | 1/2" | 10-220mm | f/2.2-360 | 1800 | ||
GAZ1025018 | 1/2" | 10-250mm | f/1.8-1000 | 2500 | ||
GAZ13280 | 1/2" | 13-280mm | f/2.8-360 | 1800 | ||
GAZ15300 | 1/2" | 15-300mm | f/3.6-360 | 2500 | ||
GAZ10310 | 1/2" | 10-310mm | f/1.5-1000 | 2800 | ||
GAZ10330 | 1/2" | 10-330mm | f/1.5-560 | 2900 | ||
GAZ10350 (discontinued) | 1/2" | 10-350mm | f/1.5-1000 | 2500 | ||
GAZ15375 | 1/2" | 15-375mm | f/2.3-360 | 2500 | ||
GAZ10550 | 1/2" | 10-550mm | f/3.8-360 | 5000 | ||
GAZ15500 | 1/2" | 15-500mm | f/4-360 | 2900 | ||
GAZ20700 | 1/2" | 20-700mm | f/3.0-1000 | 3000 | ||
GAZ30750 | 1/2" | 30-750mm | f/4.6-720 | 2500 | ||
GAZ15825 | 1/2" | 15-825mm | f/5.7-360 | 5000 | ||
GAZ11569 | 2/3" | 11.5-69mm | f/1.4-1200 | 1000 | ||
GAZ10100 | 2/3" | 10-100mm | f/1.4-1200 | 1200 | ||
GAZ95152 | 2/3" | 9.5-152mm | f/1.8-360 | 1000 | ||
GAZ16160 | 1" | 16-160mm | f/2.2-360 | 1100 |
GAZ Series – Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZDN85850 | 1/2" | 8.5-85mm | f/1.5-360 | 1500 | ||
GAZDN86154 | 1/2" | 8.6-154mm | f/2.5-360 | 2000 | ||
GAZDN80160 | 1/2" | 8-160mm | f/1.6-1000 | 1500 | ||
GAZDN10300 | 1/2" | 10-300mm | f/2.8-360 | 3000 | ||
GAZDN10400 | 1/2" | 10-400mm | f/4.5-360 | 4000 | ||
GAZDN15500 | 1/2" | 15-500mm | f/3.0-360 | 3000 |
GAZ Series – Megapixel
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZMP210330 | 1/2" | 10-330mm | f/1.5-560 | 2900 | ||
GAZMP215500 | 1/2" | 15-500mm | f/4-560 | 2900 | ||
GAZMP31166BC4 | 2/3" | 11-66mm | f/1.8-Close | 1400 |
GAZ Series – Megapixel Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZMPDN280800 | 1/2" | 8-80mm | f/1.6-Close | 100 | ||
GAZMPDN280120 | 1/2" | 8-120mm | f/1.8-360 | 1500 |