10 Megapixel High Resolution Lenses
GM10 Series – Fixed-Focal (200 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM10HR30518MCN | 2/3" | 5mm | f/1.8-16 | 100 | ||
| GM10HR38518MCN | 2/3" | 8.5mm | f/1.8-22 | 100 | ||
| GM10HR31218MCN | 2/3" | 12mm | f/1.8-11 | 100 | ||
| GM10HR31618MCN | 2/3" | 16mm | f/1.8-16 | 100 | ||
| GM10HR32518MCN | 2/3" | 25mm | f/1.8-16 | 100 | ||
| GM10HR33520MCN | 2/3" | 35mm | f/2.0-16 | 100 | ||
| GM10HR35028MCN | 2/3" | 50mm | f/2.8-16 | 100 |
High Speed Lenses F/0.95 Low Light Lenses
GMY Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMY31795MCN | 2/3" | 17mm | f/0.95-16 | 420 | ||
| GMY42595MCN | 1" | 25mm | f/0.95-16 | 450 | ||
| GMY45095MCN | 1" | 50mm | f/0.95-16 | 600 |
Quartz Lenses
GMUV Series – Fixed-Focal
| Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMUV42528C | 16mm | 25mm | f/2.8-16 | - | ||
| GMUV55035C | 18mm | 50.53mm | f/3.5-16 | - | ||
| GMUV57838C-1 | 18mm | 77.5mm | f/3.8-16 | - | ||
| GMUV510540C | 18mm | 105mm | f/4.0-22 | - |
Auto Iris Lenses
GA Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA23512AC | 1/2" | 35mm | f/1.2-360 | 1000 | ||
| GA34818AC | 2/3" | 4.8mm | f/1.8-360 | 200 | ||
| GA37514AC | 2/3" | 7.5mm | f/1.4-360 | 200 | ||
| GA42514AC | 1" | 25mm | f/1.4-360 | 500 |
GAT Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAT12813AS | 1/3" | 2.8mm | f/1.4-360 | 200 | ||
| GAT14012AS | 1/3" | 4mm | f/1.2-360 | 200 | ||
| GAT14012BS4 | 1/3" | 4mm | f/1.2-360 | 100 | ||
| GAT18012AS | 1/3" | 8mm | f/1.2-360 | 200 | ||
| GAT18012BS4 | 1/3" | 8mm | f/1.2-360 | 100 | ||
| GAT23516AC (discontinued) | 1/2" | 3.5mm | f/1.6-360 | 100 | ||
| GAT26012AC | 1/2" | 6mm | f/1.2-360 | 200 | ||
| GAT26014AC | 1/2" | 6mm | f/1.4-360 | 200 | ||
| GAT21212AC | 1/2" | 12mm | f/1.2-360 | 300 | ||
| GAT21214AC | 1/2" | 12mm | f/1.4-360 | 300 | ||
| GAT31614AC | 2/3" | 16mm | f/1.4-360 | 400 |
GA Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA2MPDN15050BS4 | 1/3" | 5-50mm | f/1.6 - 360 | 1000 | ||
| GAMPDN13380BS4 | 1/3" | 3.3-8mm | f/1.4-360 | 500 | ||
| GAMPDN181050BS4 | 1/1.8" | 10-50mm | f/2-360 | 300 | ||
| GAMPDN280800BC4-1 | 1/2" | 8.8-80mm | f/1.6-360 | 100 | ||
| GAMPDN210120BC4 | 1/2" | 10-120mm | f/1.6-360 | 1500 |
GA Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA12360BS4 | 1/3" | 2.3-6mm | f/1.4-360 | 200 | ||
| GA15050BS4-1 | 1/3" | 5-50mm | f/1.4-360 | 300 | ||
| GA15055BS4 | 1/3" | 5.5-55mm | f/1.4-360 | 300 | ||
| GA120100BS4 | 1/3" | 20-100mm | f/1.6-360 | 1000 | ||
| GA285850BC4 | 1/2" | 8.5-85mm | f/1.6-360 | 1200 | ||
| GA210120BC4 | 1/2" | 10-120mm | f/1.6-360 | 300 | ||
| GA216160BC4 | 1/2" | 16-160mm | f/1.8-360 | 300 |
GA Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GADN1308095BS4 | 1/3" | 3-8mm | f/0.95-360 | 300 | ||
| GADN1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 200 | ||
| GADN13080BS4 | 1/3" | 3-8mm | f/1.2-360 | 300 | ||
| GADN128110BS4 | 1/3" | 2.8-11mm | f/1.4-360 | 300 | ||
| GADN127120BS4 | 1/3" | 2.7-12mm | f/1.2-360 | 300 | ||
| GADN125150BS4 | 1/3" | 2.5-15mm | f/1.4-360 | 400 | ||
| GADN11040BS4 | 1/3" | 10-40mm | f/1.4-360 | 500 | ||
| GADN15055BS4 | 1/3" | 5-55mm | f/1.4-360 | 300 | ||
| GADN16060BS4 | 1/3" | 6-60mm | f/1.6-360 | 300 | ||
| GADN24012BC4 | 1/2" | 4-12mm | f/1.2-360 | 300 | ||
| GADN21040BC4 | 1/2" | 10-40mm | f/1.4-360 | 500 | ||
| GADN280800BC4 | 1/2" | 8-80mm | f/1.6-360 | 100 |
GA Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAMP12460BS4 | 1/3" | 2.4-6mm | f/1.2-360 | 300 | ||
| GAMP1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 300 | ||
| GAMP130100BS4 | 1/3" | 3-10mm | f/1.4-360 | 300 | ||
| GAMP24012BC4 | 1/3" | 4-12mm | f/1.4-360 | 300 | ||
| GAMP19022BS4 | 1/3" | 9-22mm | f/1.6-360 | 300 | ||
| GAMP15050BS4 | 1/3" | 5-50mm | f/1.4-360 | 1000 |
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ28048010AC | 1/2" | 8-48mm | f/1-360 | 1000 | ||
| GAZ28048010DC4 | 1/2" | 8-48mm | f/1-360 | 1000 | ||
| GAZ311569DC4 | 2/3" | 11.5-69mm | f/1.4-360 | 1000 | ||
| GAZ311569AC | 2/3" | 11.5-69mm | f/1.4-360 | 1000 |