High Resolution Lenses
GM Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM5HR31614MC-1.4 | 2/3" | 16mm | f/1.4 | 100 | |
| New | GM5HR32514MC-1.4 | 2/3" | 25mm | f/1.4 | 100 | |
| New | GM5HR33514MC-1.4 | 2/3" | 35mm | f/1.4 | 100 | |
| New | GM5HR35014MC-1.4 | 2/3" | 50mm | f/1.4 | 100 | |
| GM38013MCN-1 | 2/3" | 8mm | f/1.3-Close | 200 | ||
| GM31614MCN | 2/3" | 16mm | f/1.4-Close | 400 | ||
| GM32514MCN | 2/3" | 25mm | f/1.4-Close | 500 | ||
| GM33519MCN | 2/3" | 35mm | f/1.9-Close | 500 | ||
| GM35018MCN | 2/3" | 50mm | f/1.8-Close | 1000 | ||
| GM37527MCN | 2/3" | 75mm | f/2.7-Close | 1000 | ||
| GM310035MCN | 2/3" | 100mm | f/3.5-Close | 1000 |
GMN Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMN36014MCN-1 | 2/3" | 6mm | f/1.4-16 | 100 | ||
| GMN38014MCN-1 | 2/3" | 8mm | f/1.4-16 | 100 | ||
| GMN31214MCN-1 | 2/3" | 12mm | f/1.4-16 | 100 | ||
| GMN31614MCN-1 | 2/3" | 16mm | f/1.4-16 | 200 | ||
| GMN32516MCN-1 | 2/3" | 25mm | f/1.6-16 | 200 | ||
| GMN33516MCN-1 | 2/3" | 35mm | f/1.6-16 | 350 | ||
| GMN35020MCN-1 | 2/3" | 50mm | f/2.0-16 | 500 | ||
| GMN37525MCN-1 | 2/3" | 75mm | f/2.5-16 | 1200 | ||
| GMN310028MCN-1 | 2/3" | 100mm | f/2.8-16 | 2000 |
GM Series - Anti-Vibration
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM5HR31614MC-1.4 | 2/3" | 16mm | f/1.4 | 100 | |
| New | GM5HR32514MC-1.4 | 2/3" | 25mm | f/1.4 | 100 | |
| New | GM5HR33514MC-1.4 | 2/3" | 35mm | f/1.4 | 100 | |
| New | GM5HR35014MC-1.4 | 2/3" | 50mm | f/1.4 | 100 |
1.5 Megapixel High Resolution Lenses
GMHR Series – Fixed-Focal (120 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMHR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 | ||
| GMHR31214MCN | 2/3" | 12mm | f/1.4-Close | 150 | ||
| GMHR31614MCN | 2/3" | 16mm | f/1.4-Close | 200 | ||
| GMHR32514MCN | 2/3" | 25mm | f/1.4-Close | 200 | ||
| GMHR33520MCN | 2/3" | 35mm | f/2.0-16 | 200 | ||
| GMHR35028MCN | 2/3" | 50mm | f/2.8-Close | 200 | ||
| GMHR61220MCN | 4/3" | 12mm | f/2-22 | 100 | ||
| GMHR61620MCN | 4/3" | 16mm | f/2-22 | 100 | ||
| GMHR62520MCN | 4/3" | 25mm | f/2-16 | 150 | ||
| GMHR63520MCN | 4/3" | 35mm | f/2-16 | 200 | ||
| GMHR65020MCN | 4/3" | 50mm | f/2-22 | 300 |
High Speed Lenses F/0.95 Low Light Lenses
GMY Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMY31795MCN | 2/3" | 17mm | f/0.95-16 | 420 |
Motorized Zoom Lenses
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ6539010 | 1/3" | 6.5-39mm | f/1.0-1200 | 1000 | ||
| GAZ6060010 | 1/3" | 6-60mm | f/1.0-1200 | 1200 | ||
| GAZ60900 | 1/3" | 6-90mm | f/1.6-360 | 1200 | ||
| GAZ56112 | 1/3" | 5.6-112mm | f/1.6-360 | 1500 | ||
| GAZ55165 | 1/3" | 5.5-165mm | f/1.8-500 | 1800 | ||
| GAZ11569 | 2/3" | 11.5-69mm | f/1.4-1200 | 1000 | ||
| GAZ10100 | 2/3" | 10-100mm | f/1.4-1200 | 1200 | ||
| GAZ95152 | 2/3" | 9.5-152mm | f/1.8-360 | 1000 |
GAZ Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GAZ Series – Megapixel
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZMP31166BC4 | 2/3" | 11-66mm | f/1.8-Close | 1400 |
GAZ Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|