CCTV Lenses
GMT Series – Fixed Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMT12813S | 1/3" | 2.8mm | f/1.3 | 100 | ||
| GMT12813SW | 1/3" | 2.8mm | f/1.3 | 100 | ||
| GMT14012S | 1/3" | 4mm | f/1.2 | 100 | ||
| GMT14012SW | 1/3" | 4mm | f/1.2 | 100 | ||
| GMT18012S | 1/3" | 8mm | f/1.2 | 100 | ||
| GMT18012SW | 1/3" | 8mm | f/1.2 | 100 | ||
| GMT23516C | 1/2" | 3.5mm | f/1.6 | 100 | ||
| GMT26012C | 1/2" | 6mm | f/1.2-Close | 200 | ||
| GMT21212C | 1/2" | 12mm | f/1.2-Close | 300 | ||
| GMT31614C | 2/3" | 16mm | f/1.4-Close | 400 |
GM3 Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM3MPDN272880S | 1/2.7" | 5-50mm | f/1.2 - Close | 300 | ||
| GM34818C (discontinued) | 2/3" | 4.8mm | f/1.8 | 200 | ||
| GM37514C | 2/3" | 7.5mm | f/1.4 | 200 |
SWIR (Short Wave IR) Lenses
GM-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMR5HR35028MCN-SWIR | 2/3" | 50mm | f/2.8 - 22 | 800 | ||
| GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
| GMR5HR32514MCN-SWIR | 2/3" | 25mm | f/1.4 - 16 | 250 | ||
| GMR5HR31614MCN-SWIR | 2/3" | 16mm | f/1.4 - 16 | 250 | ||
| GMR5HR181214MCN-SWIR | 1/1.8" | 12mm | f/1.4-22 | 200 | ||
| GMA5HR38028MCN-SWIR (discontinued) | 2/3" | 8mm | f/2.8-22 | 100 | ||
| GMA5HR31218MCN-SWIR (discontinued) | 2/3" | 12mm | f/1.8-22 | 100 | ||
| GM5HR31614MCN-SWIR (discontinued) | 2/3" | 16mm | f/1.4-22 | 200 | ||
| GM5HR32514MCN-SWIR (discontinued) | 2/3" | 25mm | f/1.4-22 | 200 | ||
| GM5HR33514MCN-SWIR (discontinued) | 2/3" | 35mm | f/1.4-22 | 250 | ||
| GMG42514MCN-SWIR (discontinued) | 1" | 25mm | f/1.4-Close | 500 | ||
| GMG45018MCN-SWIR (discontinued) | 1" | 50mm | f/1.8-Close | 700 | ||
| GMG47518MCN-SWIR (discontinued) | 1" | 75mm | f/1.8-Close | 800 |
GMTHR-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMTHR46018MCN-SWIR | 1" | 6mm | f/1.8-22 | 100 | ||
| New | GMTHR48014MCN-1-SWIR | 1" | 8mm | - | 100 | |
| New | GMTHR412514MCN-1-SWIR | 1" | 12.5mm | - | 300 | |
| GMTHR41614MCN-SWIR | 1" | 16mm | f/1.4-22 | 300 | ||
| GMTHR42514MCN-SWIR | 1" | 25mm | f/1.4-22 | 300 | ||
| GMTHR43514MCN-SWIR | 1" | 35mm | f/1.4-22 | 300 |
VIS+ SWIR Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM5HR41216MCN-VISW | 1" | 12mm | f/1.6 - 22 | 200 | |
| New | GM5HR41616MCN-VISW | 1" | 16mm | f/1.6 - 22 | 200 | |
| New | GM5HR42516MCN-VISW | 1" | 25mm | f/1.6 - 22 | 200 | |
| New | GM12HR48018MCN-VISW | 1" | 8mm | f/1.4 - 16 | 100 | |
| New | GM12HR41218MCN-VISW | 1" | 12mm | f/1.8 - 16 | 200 | |
| New | GM12HR41618MCN-VISW | 1" | 16mm | f/1.8 - 16 | 200 | |
| New | GM12HR42518MCN-VISW | 1" | 25mm | f/1.8 - 16 | 200 | |
| New | GM12HR43518MCN-VISW | 1" | 35mm | f/1.8 - 16 | 200 | |
| New | GM12HR45025MCN-VISW | 1" | 50mm | f/2.5 - 16 | 500 |
Pinhole Lenses
GMP Series – Manual Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMPM13824S | 1/3" | 3.8mm | f/2.4-Close | 1000 | ||
| GMPM23824C | 1/2" | 3.8mm | f/2.4-Close | 1000 |
GAP Series – Auto Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAPM13824BS | 1/3" | 3.8mm | f/2.4-360 | 1000 | ||
| GAPM23824AC | 1/2" | 3.8mm | f/2.4-360 | 1000 |
High Resolution Manual Vari-Focal Zoom
GM Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM16539MSN | 1/3" | 6.5-39mm | f/1.4-Close | 800 | ||
| GM15050S | 1/3" | 5-50mm | f/1.4-Close | 1000 | ||
| GM150100MSN | 1/3" | 5-100mm | f/1.6-16 | 300 | ||
| GM120100S | 1/3" | 20-100mm | f/1.6-Close | 1000 | ||
| GM26015MCN | 1/2" | 6-15mm | f/1.4-Close | 300 | ||
| GM28551MCN | 1/2" | 8.5-51mm | f/1.6-Close | 800 |
GM Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMDN1308010S | 1/3" | 3-8mm | f/1.0-Close | 200 | ||
| GMDN1308012S | 1/3" | 3-8mm | f/1.2-Close | 300 | ||
| GMDN24012C | 1/2" | 4-12mm | f/1.2-Close | 300 | ||
| GMDN21040C | 1/2" | 10-40mm | f/1.4-Close | 500 |
GMZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMZ8590056MCN | 1/3" | 8.5-90mm | f/5.6-16 | 290-135 | ||
| GMZ3D85900MCN | 1/3" | 8.5-90mm | f/2.5-Close | 150 | ||
| GMZ85900MCN (discontinued) | 1/3" | 8.5-90mm | f/2.5-Close | 310-150 | ||
| GMZ8048010MCN | 1/2" | 8-48mm | f/1.0-Close | 1000 | ||
| GMZ11569MCN | 2/3" | 11.5-69mm | f/1.4-Close | 1000 | ||
| GMZ18108 (discontinued) | 2/3" | 18-108mm | f/2.5-16 | 120-330 | ||
| GMZ16100MCN (discontinued) | 1" | 16-100mm | f/1.9-Close | 1100 |
Auto Iris Lenses
GA Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA23512AC | 1/2" | 35mm | f/1.2-360 | 1000 | ||
| GA34818AC | 2/3" | 4.8mm | f/1.8-360 | 200 | ||
| GA37514AC | 2/3" | 7.5mm | f/1.4-360 | 200 | ||
| GA42514AC | 1" | 25mm | f/1.4-360 | 500 |
GAT Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAT12813AS | 1/3" | 2.8mm | f/1.4-360 | 200 | ||
| GAT14012AS | 1/3" | 4mm | f/1.2-360 | 200 | ||
| GAT14012BS4 | 1/3" | 4mm | f/1.2-360 | 100 | ||
| GAT18012AS | 1/3" | 8mm | f/1.2-360 | 200 | ||
| GAT18012BS4 | 1/3" | 8mm | f/1.2-360 | 100 | ||
| GAT23516AC (discontinued) | 1/2" | 3.5mm | f/1.6-360 | 100 | ||
| GAT26012AC | 1/2" | 6mm | f/1.2-360 | 200 | ||
| GAT26014AC | 1/2" | 6mm | f/1.4-360 | 200 | ||
| GAT21212AC | 1/2" | 12mm | f/1.2-360 | 300 | ||
| GAT21214AC | 1/2" | 12mm | f/1.4-360 | 300 | ||
| GAT31614AC | 2/3" | 16mm | f/1.4-360 | 400 |
GA Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA2MPDN15050BS4 | 1/3" | 5-50mm | f/1.6 - 360 | 1000 | ||
| GAMPDN13380BS4 | 1/3" | 3.3-8mm | f/1.4-360 | 500 | ||
| GAMPDN181050BS4 | 1/1.8" | 10-50mm | f/2-360 | 300 | ||
| GAMPDN280800BC4-1 | 1/2" | 8.8-80mm | f/1.6-360 | 100 | ||
| GAMPDN210120BC4 | 1/2" | 10-120mm | f/1.6-360 | 1500 |
GA Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA12360BS4 | 1/3" | 2.3-6mm | f/1.4-360 | 200 | ||
| GA15050BS4-1 | 1/3" | 5-50mm | f/1.4-360 | 300 | ||
| GA15055BS4 | 1/3" | 5.5-55mm | f/1.4-360 | 300 | ||
| GA120100BS4 | 1/3" | 20-100mm | f/1.6-360 | 1000 | ||
| GA285850BC4 | 1/2" | 8.5-85mm | f/1.6-360 | 1200 | ||
| GA210120BC4 | 1/2" | 10-120mm | f/1.6-360 | 300 | ||
| GA216160BC4 | 1/2" | 16-160mm | f/1.8-360 | 300 |
GA Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GADN1308095BS4 | 1/3" | 3-8mm | f/0.95-360 | 300 | ||
| GADN1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 200 | ||
| GADN13080BS4 | 1/3" | 3-8mm | f/1.2-360 | 300 | ||
| GADN128110BS4 | 1/3" | 2.8-11mm | f/1.4-360 | 300 | ||
| GADN127120BS4 | 1/3" | 2.7-12mm | f/1.2-360 | 300 | ||
| GADN125150BS4 | 1/3" | 2.5-15mm | f/1.4-360 | 400 | ||
| GADN11040BS4 | 1/3" | 10-40mm | f/1.4-360 | 500 | ||
| GADN15055BS4 | 1/3" | 5-55mm | f/1.4-360 | 300 | ||
| GADN16060BS4 | 1/3" | 6-60mm | f/1.6-360 | 300 | ||
| GADN24012BC4 | 1/2" | 4-12mm | f/1.2-360 | 300 | ||
| GADN21040BC4 | 1/2" | 10-40mm | f/1.4-360 | 500 | ||
| GADN280800BC4 | 1/2" | 8-80mm | f/1.6-360 | 100 |
GA Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAMP12460BS4 | 1/3" | 2.4-6mm | f/1.2-360 | 300 | ||
| GAMP1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 300 | ||
| GAMP130100BS4 | 1/3" | 3-10mm | f/1.4-360 | 300 | ||
| GAMP24012BC4 | 1/3" | 4-12mm | f/1.4-360 | 300 | ||
| GAMP19022BS4 | 1/3" | 9-22mm | f/1.6-360 | 300 | ||
| GAMP15050BS4 | 1/3" | 5-50mm | f/1.4-360 | 1000 |
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ28048010AC | 1/2" | 8-48mm | f/1-360 | 1000 | ||
| GAZ28048010DC4 | 1/2" | 8-48mm | f/1-360 | 1000 | ||
| GAZ311569DC4 | 2/3" | 11.5-69mm | f/1.4-360 | 1000 | ||
| GAZ311569AC | 2/3" | 11.5-69mm | f/1.4-360 | 1000 |