6 Megapixel High Resolution Lenses
Mega 6 Series – Fixed-Focal (170 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM6HR38014MCN | 2/3" | 8mm | f/1.4-16 | 100 | ||
GM6HR31214MCN | 2/3" | 12mm | f/1.4-16 | 150 | ||
GM6HR31614MCN | 2/3" | 16mm | f/1.4-16 | 200 | ||
GM6HR32514MCN | 2/3" | 25mm | f/1.4-16 | 200 | ||
GM6HR33520MCN (discontinued) | 2/3" | 35mm | f/F2 - Close | 300 | ||
GM6HR33520MCN-1 | 2/3" | 35mm | f/F2 - Close | 300 | ||
GM6HR35028MCN (discontinued) | 2/3" | 50mm | f/F2.8 - Close | 500 | ||
GM6HR35028MCN-1 | 2/3" | 50mm | f/F2.8 - Close | 500 |
Mega 6 Lens Kit – Fixed-Focal (170 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM6HR-K | 2/3" | 8-25mm | f/1.4-16 | 100-200 |
Motorized Zoom Lenses
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZ11569 | 2/3" | 11.5-69mm | f/1.4-1200 | 1000 | ||
GAZ10100 | 2/3" | 10-100mm | f/1.4-1200 | 1200 | ||
GAZ95152 | 2/3" | 9.5-152mm | f/1.8-360 | 1000 |
GAZ Series – Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
GAZ Series – Megapixel
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZMP31166BC4 | 2/3" | 11-66mm | f/1.8-Close | 1400 |
GAZ Series – Megapixel Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|