Motorized Zoom Lenses
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZ11569 | 2/3" | 11.5-69mm | f/1.4-1200 | 1000 | ||
GAZ10100 | 2/3" | 10-100mm | f/1.4-1200 | 1200 | ||
GAZ95152 | 2/3" | 9.5-152mm | f/1.8-360 | 1000 |
GAZ Series – Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
GAZ Series – Megapixel
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZMP31166BC4 | 2/3" | 11-66mm | f/1.8-Close | 1400 |
GAZ Series – Megapixel Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
3 Motorized Zoom Lenses
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZ10100M-S | 2/3" | 10-100mm | f/1.4-Close | 1200 | ||
GAZ11569M | 2/3" | 11.5-69mm | f/1.4-Close | 1000 | ||
GAZ95152M | 2/3" | 9.5-152mm | f/1.8-Close | 1000 |
GAZ Series – Megapixel Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZMP31166M | 2/3" | 11-66mm | f/1.8-Close | 1400 |