3 Megapixel High Resolution Lenses
GMTHR Series – Fixed-Focal (140 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMTHR23514MCN | 1/2" | 3.5mm | f/1.4-16 | 200 | ||
GMTHR24514MCN | 1/2" | 4.5mm | f/1.4-16 | 200 | ||
GMTHR36014MCN | 2/3" | 6mm | f/1.4-16 | 100 | ||
GMTHR38014MCN | 2/3" | 8.25mm | f/1.44-16 (Click-Stop) | 100 | ||
GMTHR31214MCN | 2/3" | 12.3mm | f/1.45-16 (Click-Stop) | 100 | ||
GMTHR31614MCN | 2/3" | 16.2mm | f/1.45-16 (Click-Stop) | 100 | ||
GMTHR32514MCN (discontinued) | 2/3" | 25mm | f/1.4-16 (Click-Stop) | 250 | ||
GMTHR32514MCN-1 | 2/3" | 25mm | f/1.4-16 (Click-Stop) | 250 | ||
GMTHR33520MCN-1 | 2/3" | 35mm | f/2.0-22 (Click-Stop) | 250 | ||
GMTHR35028MCN-1 | 2/3" | 50mm | f/2.8-22 | 500 | ||
GMTHR46018MCN | 1" | 6mm | f/1.8-22 | 100 | ||
GMTHR48014MCN | 1" | 8mm | f/1.4-16 | 100 | ||
GMTHR412514MCN | 1" | 12mm | f/1.4-16 | 100 | ||
GMTHR41614MCN | 1" | 16mm | f/1.4-22 | 300 | ||
GMTHR42514MCN | 1" | 25mm | f/1.4-22 | 300 | ||
GMTHR43514MCN | 1" | 35mm | f/1.4-22 | 300 | ||
GMTHR45014MCN | 1" | 50mm | f/1.4-16 | 500 |
GMX Series – Fixed-Focal (140 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMXHR38014MCN | 2/3" | 8mm | f/1.4-22 | 100 | ||
GMXHR31218MCN-1 (discontinued) | 2/3" | 12mm | f/1.8-22 | 150 | ||
GMXHR31614MCN-1 (discontinued) | 2/3" | 16mm | f/1.4-22 | 200 | ||
GMXHR32514MCN (discontinued) | 2/3" | 25mm | f/1.4-22 | 200 | ||
GMXHR33514MCN-1 (discontinued) | 2/3" | 35mm | f/1.4-22 | 250 |
3 Motorized Zoom Lenses
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZ8048010M | 1/2" | 8-48mm | f/1.0-Close | 1000 | ||
GAZ80800M | 1/2" | 8-80mm | f/1.2-Close | 1200 | ||
GAZ65104M | 1/2" | 6.5-104mm | f/1.4-Close | 1500 | ||
GAZ75120M | 1/2" | 7.5-120mm | f/1.6-Close | 1500 | ||
GAZ10220M | 1/2" | 10-220mm | f/2.2-Close | 1800 | ||
GAZ1025018M | 1/2" | 10-250mm | f/1.8-Close | 2500 | ||
GAZ13280M | 1/2" | 13-280mm | f/2.8-Close | 1800 | ||
GAZ10330M | 1/2" | 10-330mm | f/1.5-Close | 2900 | ||
GAZ15500M | 1/2" | 15-500mm | f/4-Close | 2900 | ||
GAZ10550M | 1/2" | 10-550mm | f/3.8-Close | 5000 | ||
GAZ15825M | 1/2" | 15-825mm | f/5.7-Close | 5000 | ||
GAZ10550-2X | 1/2" | 10-1100mm | f/3.8(7.6)-360(720) | 5000 | ||
GAZ10100M-S | 2/3" | 10-100mm | f/1.4-Close | 1200 | ||
GAZ11569M | 2/3" | 11.5-69mm | f/1.4-Close | 1000 | ||
GAZ95152M | 2/3" | 9.5-152mm | f/1.8-Close | 1000 | ||
GAZ16160M | 1" | 16-160mm | f/2.2-Close | 1100 |
GAZ Series – Megapixel Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZMP31166M | 2/3" | 11-66mm | f/1.8-Close | 1400 | ||
GAZMP215500M | 1/2" | 15-500mm | f/4-560 | 2900 |