12 Megapixel High Resolution Lenses
GM12 Series – Fixed-Focal (260 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM12HR58018MCN (discontinued) | 1.1" | 8mm | f/1.8-22 | 300 | ||
GM12HR58028MCN | 1.1" | 8mm | f/2.8-16 | 100 | ||
New | GM12HR51218MCN | 1.1" | 12mm | f/1.8 | 100 | |
GM12HR30528MCN | 2/3" | 5mm | f/2.8-22 | 100 | ||
GM12HR38016MCN | 2/3" | 8mm | f/1.6-22 | 150 | ||
GM12HR39014MCN-1 (discontinued) | 2/3" | 9mm | f/1.4-Close | 100 | ||
GM12HR31216MCN | 2/3" | 12mm | f/1.6-22 | 100 | ||
GM12HR312514MCN-1 | 2/3" | 12.5mm | f/1.4-Close | 150 | ||
GM12HR31814MCN-1 | 2/3" | 18mm | f/1.4-close | 200 | ||
GM12HR35018MCN | 2/3" | 50mm | f/1.8-22 | 400 | ||
GM12HR37520MCN | 2/3" | 75mm | f/2.0-22 | 900 | ||
GM12HR41216MCN | 1" | 12mm | f/1.6-22 | 200 | ||
GM12HR41616MCN | 1" | 16mm | f/1.6-22 | 350 | ||
GM12HR42016MCN | 1" | 20mm | f/1.6-22 | 450 | ||
GM12HR42516MCN | 1" | 25mm | f/1.6-22 | 450 | ||
GM12HR43514MCN | 1" | 35mm | f/1.4-22 | 450 | ||
GM12HR51618MCN | 1.1" | 16mm | f/1.8-16 | 50 | ||
GM12HR52514MCN | 1.1" | 25mm | f/1.8-16 | 80 | ||
GM12HR53514MCN | 1.1" | 35mm | f/1.4-16 | 110 | ||
GM12HR55018MCN | 1.1" | 50mm | f/1.8-16 | 200 | ||
GM12HR57518MCN | 1.1" | 75mm | f/1.8-16 | 300 | ||
GM12HR62520MCN | 4/3" | 25mm | f/2.0-22 | 150 | ||
GM12HR63520MCN | 4/3" | 35mm | f/2.0-22 | 200 | ||
GM12HR65020MCN | 4/3" | 50mm | f/2.0-22 | 300 |
3 Motorized Zoom Lenses
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZ8048010M | 1/2" | 8-48mm | f/1.0-Close | 1000 | ||
GAZ80800M | 1/2" | 8-80mm | f/1.2-Close | 1200 | ||
GAZ65104M | 1/2" | 6.5-104mm | f/1.4-Close | 1500 | ||
GAZ75120M | 1/2" | 7.5-120mm | f/1.6-Close | 1500 | ||
GAZ10220M | 1/2" | 10-220mm | f/2.2-Close | 1800 | ||
GAZ1025018M | 1/2" | 10-250mm | f/1.8-Close | 2500 | ||
GAZ13280M | 1/2" | 13-280mm | f/2.8-Close | 1800 | ||
GAZ10330M | 1/2" | 10-330mm | f/1.5-Close | 2900 | ||
GAZ15500M | 1/2" | 15-500mm | f/4-Close | 2900 | ||
GAZ10550M | 1/2" | 10-550mm | f/3.8-Close | 5000 | ||
GAZ15825M | 1/2" | 15-825mm | f/5.7-Close | 5000 | ||
GAZ10550-2X | 1/2" | 10-1100mm | f/3.8(7.6)-360(720) | 5000 | ||
GAZ10100M-S | 2/3" | 10-100mm | f/1.4-Close | 1200 | ||
GAZ11569M | 2/3" | 11.5-69mm | f/1.4-Close | 1000 | ||
GAZ95152M | 2/3" | 9.5-152mm | f/1.8-Close | 1000 | ||
GAZ16160M | 1" | 16-160mm | f/2.2-Close | 1100 |
GAZ Series – Megapixel Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZMP31166M | 2/3" | 11-66mm | f/1.8-Close | 1400 | ||
GAZMP215500M | 1/2" | 15-500mm | f/4-560 | 2900 |