3 Motorized Zoom Lenses
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZ8048010M | 1/2" | 8-48mm | f/1.0-Close | 1000 | ||
GAZ80800M | 1/2" | 8-80mm | f/1.2-Close | 1200 | ||
GAZ65104M | 1/2" | 6.5-104mm | f/1.4-Close | 1500 | ||
GAZ75120M | 1/2" | 7.5-120mm | f/1.6-Close | 1500 | ||
GAZ10220M | 1/2" | 10-220mm | f/2.2-Close | 1800 | ||
GAZ1025018M | 1/2" | 10-250mm | f/1.8-Close | 2500 | ||
GAZ13280M | 1/2" | 13-280mm | f/2.8-Close | 1800 | ||
GAZ10330M | 1/2" | 10-330mm | f/1.5-Close | 2900 | ||
GAZ15500M | 1/2" | 15-500mm | f/4-Close | 2900 | ||
GAZ10550M | 1/2" | 10-550mm | f/3.8-Close | 5000 | ||
GAZ15825M | 1/2" | 15-825mm | f/5.7-Close | 5000 | ||
GAZ10550-2X | 1/2" | 10-1100mm | f/3.8(7.6)-360(720) | 5000 | ||
GAZ10100M-S | 2/3" | 10-100mm | f/1.4-Close | 1200 | ||
GAZ11569M | 2/3" | 11.5-69mm | f/1.4-Close | 1000 | ||
GAZ95152M | 2/3" | 9.5-152mm | f/1.8-Close | 1000 | ||
GAZ16160M | 1" | 16-160mm | f/2.2-Close | 1100 |
GAZ Series – Megapixel Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZMP31166M | 2/3" | 11-66mm | f/1.8-Close | 1400 | ||
GAZMP215500M | 1/2" | 15-500mm | f/4-560 | 2900 |