10 Megapixel High Resolution Lenses
GM10 Series – Fixed-Focal (200 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM10HR30518MCN | 2/3" | 5mm | f/1.8-16 | 100 | ||
| GM10HR38518MCN | 2/3" | 8.5mm | f/1.8-22 | 100 | ||
| GM10HR31218MCN | 2/3" | 12mm | f/1.8-11 | 100 | ||
| GM10HR31618MCN | 2/3" | 16mm | f/1.8-16 | 100 | ||
| GM10HR32518MCN | 2/3" | 25mm | f/1.8-16 | 100 | ||
| GM10HR33520MCN | 2/3" | 35mm | f/2.0-16 | 100 | ||
| GM10HR35028MCN | 2/3" | 50mm | f/2.8-16 | 100 |
Quartz Lenses
GMUV Series – Fixed-Focal
| Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMUV42528C | 16mm | 25mm | f/2.8-16 | - | ||
| GMUV55035C | 18mm | 50.53mm | f/3.5-16 | - | ||
| GMUV57838C-1 | 18mm | 77.5mm | f/3.8-16 | - | ||
| GMUV510540C | 18mm | 105mm | f/4.0-22 | - |