5 Megapixel High Resolution Lenses
GM5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM5HR128024MCN | 1/1.2" | 8mm | f/2.4 - 16 | 100 | ||
| GM5HR121220MCN | 1/1.2" | 12mm | f/2 - 16 | 100 | ||
| GM5HR121620MCN | 1/1.2" | 16mm | f/2 - 16 | 100 | ||
| GM5HR122518MCN | 1/1.2" | 25mm | f/1.8 - 16 | 100 | ||
| GM5HR123521MCN | 1/1.2" | 35mm | f/2.1 - 16 | 200 | ||
| GM5HR127535MCN | 1/1.2" | 75mm | f/3.5 - 16 | 700 | ||
| GM5HR125028MCN | 1/1.2" | 50mm | f/2.8 - 16 | 300 | ||
| GMB5HR30528MCN (discontinued) | 2/3" | 5mm | f/2.8-16 | 100 | ||
| GMB5HR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 | ||
| GMA5HR31218MCN | 2/3" | 12mm | f/1.8-22 | 150 | ||
| GMB5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 200 | ||
| GMB5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 200 | ||
| GM5HR33514MCN | 2/3" | 35mm | f/1.4-22 | 250 | ||
| GMB5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 200 |
GMR5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
| GMR5HR181214MCN | 1/1.8" | 12mm | f/1.4-22 | 200 | ||
| GMR5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 250 | ||
| GMR5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 250 | ||
| GMR5HR33516MCN | 2/3" | 35mm | f/1.6-16 | 350 | ||
| GMR5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 800 |
GMD5 Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GMD5HR46018MCN | 1" | 6mm | f/1.8 - 16 | 100mm | |
| New | GMD5HR48014MCN | 1" | 8mm | f/1.4 - 16 | 100mm | |
| New | GMD5HR41214MCN | 1" | 12mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR41614MCN | 1" | 16mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR42514MCN | 1" | 25mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR43514MCN | 1" | 35mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR45018MCN | 1" | 50mm | f/1.8 - 16 | 500mm |
10 Megapixel High Resolution Lenses
GM10 Series – Fixed-Focal (200 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM10HR30518MCN | 2/3" | 5mm | f/1.8-16 | 100 | ||
| GM10HR38518MCN | 2/3" | 8.5mm | f/1.8-22 | 100 | ||
| GM10HR31218MCN | 2/3" | 12mm | f/1.8-11 | 100 | ||
| GM10HR31618MCN | 2/3" | 16mm | f/1.8-16 | 100 | ||
| GM10HR32518MCN | 2/3" | 25mm | f/1.8-16 | 100 | ||
| GM10HR33520MCN | 2/3" | 35mm | f/2.0-16 | 100 | ||
| GM10HR35028MCN | 2/3" | 50mm | f/2.8-16 | 100 |
SWIR (Short Wave IR) Lenses
GM-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMR5HR35028MCN-SWIR | 2/3" | 50mm | f/2.8 - 22 | 800 | ||
| GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
| GMR5HR32514MCN-SWIR | 2/3" | 25mm | f/1.4 - 16 | 250 | ||
| GMR5HR31614MCN-SWIR | 2/3" | 16mm | f/1.4 - 16 | 250 | ||
| GMR5HR181214MCN-SWIR | 1/1.8" | 12mm | f/1.4-22 | 200 | ||
| GMA5HR38028MCN-SWIR (discontinued) | 2/3" | 8mm | f/2.8-22 | 100 | ||
| GMA5HR31218MCN-SWIR (discontinued) | 2/3" | 12mm | f/1.8-22 | 100 | ||
| GM5HR31614MCN-SWIR (discontinued) | 2/3" | 16mm | f/1.4-22 | 200 | ||
| GM5HR32514MCN-SWIR (discontinued) | 2/3" | 25mm | f/1.4-22 | 200 | ||
| GM5HR33514MCN-SWIR (discontinued) | 2/3" | 35mm | f/1.4-22 | 250 | ||
| GMG42514MCN-SWIR (discontinued) | 1" | 25mm | f/1.4-Close | 500 | ||
| GMG45018MCN-SWIR (discontinued) | 1" | 50mm | f/1.8-Close | 700 | ||
| GMG47518MCN-SWIR (discontinued) | 1" | 75mm | f/1.8-Close | 800 |
GMTHR-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMTHR46018MCN-SWIR | 1" | 6mm | f/1.8-22 | 100 | ||
| New | GMTHR48014MCN-1-SWIR | 1" | 8mm | - | 100 | |
| New | GMTHR412514MCN-1-SWIR | 1" | 12.5mm | - | 300 | |
| GMTHR41614MCN-SWIR | 1" | 16mm | f/1.4-22 | 300 | ||
| GMTHR42514MCN-SWIR | 1" | 25mm | f/1.4-22 | 300 | ||
| GMTHR43514MCN-SWIR | 1" | 35mm | f/1.4-22 | 300 |
VIS+ SWIR Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM5HR41216MCN-VISW | 1" | 12mm | f/1.6 - 22 | 200 | |
| New | GM5HR41616MCN-VISW | 1" | 16mm | f/1.6 - 22 | 200 | |
| New | GM5HR42516MCN-VISW | 1" | 25mm | f/1.6 - 22 | 200 | |
| New | GM12HR48018MCN-VISW | 1" | 8mm | f/1.4 - 16 | 100 | |
| New | GM12HR41218MCN-VISW | 1" | 12mm | f/1.8 - 16 | 200 | |
| New | GM12HR41618MCN-VISW | 1" | 16mm | f/1.8 - 16 | 200 | |
| New | GM12HR42518MCN-VISW | 1" | 25mm | f/1.8 - 16 | 200 | |
| New | GM12HR43518MCN-VISW | 1" | 35mm | f/1.8 - 16 | 200 | |
| New | GM12HR45025MCN-VISW | 1" | 50mm | f/2.5 - 16 | 500 |
Quartz Lenses
GMUV Series – Fixed-Focal
| Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMUV42528C | 16mm | 25mm | f/2.8-16 | - | ||
| GMUV55035C | 18mm | 50.53mm | f/3.5-16 | - | ||
| GMUV57838C-1 | 18mm | 77.5mm | f/3.8-16 | - | ||
| GMUV510540C | 18mm | 105mm | f/4.0-22 | - |
High Resolution Manual Vari-Focal Zoom
GM Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM16539MSN | 1/3" | 6.5-39mm | f/1.4-Close | 800 | ||
| GM15050S | 1/3" | 5-50mm | f/1.4-Close | 1000 | ||
| GM150100MSN | 1/3" | 5-100mm | f/1.6-16 | 300 | ||
| GM120100S | 1/3" | 20-100mm | f/1.6-Close | 1000 | ||
| GM26015MCN | 1/2" | 6-15mm | f/1.4-Close | 300 | ||
| GM28551MCN | 1/2" | 8.5-51mm | f/1.6-Close | 800 |
GM Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMDN1308010S | 1/3" | 3-8mm | f/1.0-Close | 200 | ||
| GMDN1308012S | 1/3" | 3-8mm | f/1.2-Close | 300 | ||
| GMDN24012C | 1/2" | 4-12mm | f/1.2-Close | 300 | ||
| GMDN21040C | 1/2" | 10-40mm | f/1.4-Close | 500 |
GMZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMZ8590056MCN | 1/3" | 8.5-90mm | f/5.6-16 | 290-135 | ||
| GMZ3D85900MCN | 1/3" | 8.5-90mm | f/2.5-Close | 150 | ||
| GMZ85900MCN (discontinued) | 1/3" | 8.5-90mm | f/2.5-Close | 310-150 | ||
| GMZ8048010MCN | 1/2" | 8-48mm | f/1.0-Close | 1000 | ||
| GMZ11569MCN | 2/3" | 11.5-69mm | f/1.4-Close | 1000 | ||
| GMZ18108 (discontinued) | 2/3" | 18-108mm | f/2.5-16 | 120-330 | ||
| GMZ16100MCN (discontinued) | 1" | 16-100mm | f/1.9-Close | 1100 |