1.5 Megapixel High Resolution Lenses
GMHR Series – Fixed-Focal (120 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMHR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 | ||
GMHR31214MCN | 2/3" | 12mm | f/1.4-Close | 150 | ||
GMHR31614MCN | 2/3" | 16mm | f/1.4-Close | 200 | ||
GMHR32514MCN | 2/3" | 25mm | f/1.4-Close | 200 | ||
GMHR33520MCN | 2/3" | 35mm | f/2.0-16 | 200 | ||
GMHR35028MCN | 2/3" | 50mm | f/2.8-Close | 200 | ||
GMHR61220MCN | 4/3" | 12mm | f/2-22 | 100 | ||
GMHR61620MCN | 4/3" | 16mm | f/2-22 | 100 | ||
GMHR62520MCN | 4/3" | 25mm | f/2-16 | 150 | ||
GMHR63520MCN | 4/3" | 35mm | f/2-16 | 200 | ||
GMHR65020MCN | 4/3" | 50mm | f/2-22 | 300 |
Pinhole Lenses
GMP Series – Manual Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
GAP Series – Auto Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
Motorized Zoom Lenses
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZ11569 | 2/3" | 11.5-69mm | f/1.4-1200 | 1000 | ||
GAZ10100 | 2/3" | 10-100mm | f/1.4-1200 | 1200 | ||
GAZ95152 | 2/3" | 9.5-152mm | f/1.8-360 | 1000 |
GAZ Series – Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
GAZ Series – Megapixel
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZMP31166BC4 | 2/3" | 11-66mm | f/1.8-Close | 1400 |
GAZ Series – Megapixel Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|