CCTV Lenses
GMT Series – Fixed Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMT12813S | 1/3" | 2.8mm | f/1.3 | 100 | ||
GMT12813SW | 1/3" | 2.8mm | f/1.3 | 100 | ||
GMT14012S | 1/3" | 4mm | f/1.2 | 100 | ||
GMT14012SW | 1/3" | 4mm | f/1.2 | 100 | ||
GMT18012S | 1/3" | 8mm | f/1.2 | 100 | ||
GMT18012SW | 1/3" | 8mm | f/1.2 | 100 |
GM3 Series – Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
High Resolution Lenses
GM Series – Fixed-Focal (100 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
GMN Series – Fixed-Focal (100 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
GM Series - Anti-Vibration
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
1.5 Megapixel High Resolution Lenses
GMHR Series – Fixed-Focal (120 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
3 Megapixel High Resolution Lenses
GMTHR Series – Fixed-Focal (140 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
GMX Series – Fixed-Focal (140 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
5 Megapixel High Resolution Lenses
GM5 Series – Fixed-Focal (160 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
GMR5 Series – Fixed-Focal (160 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMR5HR181214MCN | 1/1.8" | 12mm | f/1.4-22 | 200 |
GMD5 Series
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
6 Megapixel High Resolution Lenses
Mega 6 Series – Fixed-Focal (170 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
Mega 6 Lens Kit – Fixed-Focal (170 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
10 Megapixel High Resolution Lenses
GM10 Series – Fixed-Focal (200 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
12 Megapixel High Resolution Lenses
GM12 Series – Fixed-Focal (260 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
Line Scan Lenses
GLS Series – Fixed-Focal
Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) |
---|
High Speed Lenses F/0.95 Low Light Lenses
GMY Series – Fixed-Focal (100 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
SWIR (Short Wave IR) Lenses
GM-SWIR Series – Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMR5HR181214MCN-SWIR | 1/1.8" | 12mm | f/1.4-22 | 200 |
GMTHR-SWIR Series – Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
VIS+ SWIR Series
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
Quartz Lenses
GMUV Series – Fixed-Focal
Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) |
---|
Pinhole Lenses
GMP Series – Manual Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMPM13824S | 1/3" | 3.8mm | f/2.4-Close | 1000 |
GAP Series – Auto Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAPM13824BS | 1/3" | 3.8mm | f/2.4-360 | 1000 |
High Resolution Manual Vari-Focal Zoom
GM Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM16539MSN | 1/3" | 6.5-39mm | f/1.4-Close | 800 | ||
GM15050S | 1/3" | 5-50mm | f/1.4-Close | 1000 | ||
GM150100MSN | 1/3" | 5-100mm | f/1.6-16 | 300 | ||
GM120100S | 1/3" | 20-100mm | f/1.6-Close | 1000 |
GM Series – Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMDN1308010S | 1/3" | 3-8mm | f/1.0-Close | 200 | ||
GMDN1308012S | 1/3" | 3-8mm | f/1.2-Close | 300 |
GMZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMZ8590056MCN | 1/3" | 8.5-90mm | f/5.6-16 | 290-135 | ||
GMZ3D85900MCN | 1/3" | 8.5-90mm | f/2.5-Close | 150 | ||
GMZ85900MCN (discontinued) | 1/3" | 8.5-90mm | f/2.5-Close | 310-150 |
MP Manual Vari-Focal Zoom Lenses
GM Series – Megapixel Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMMP12460S | 1/3" | 2.4-6mm | f/1.2-Close | 300 | ||
GMMP1308010S | 1/3" | 3-8mm | f/1.0-Close | 300 | ||
GMMP15050S | 1/3" | 5-50mm | f/1.4-Close | 1000 |
GM Series – Megapixel Day & Night Vari-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM3MPDN12880S | 1/3" | 2.8-8mm | f/1.2-Close | 300 | ||
GMMPDN181050S | 1/1.8" | 10-50mm | f/2-Close | 300 |
Auto Iris Lenses
GA Series – Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
GAT Series – Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAT12813AS | 1/3" | 2.8mm | f/1.4-360 | 200 | ||
GAT14012AS | 1/3" | 4mm | f/1.2-360 | 200 | ||
GAT14012BS4 | 1/3" | 4mm | f/1.2-360 | 100 | ||
GAT18012AS | 1/3" | 8mm | f/1.2-360 | 200 | ||
GAT18012BS4 | 1/3" | 8mm | f/1.2-360 | 100 |
GA Series – Megapixel Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GA2MPDN15050BS4 | 1/3" | 5-50mm | f/1.6 - 360 | 1000 | ||
GAMPDN13380BS4 | 1/3" | 3.3-8mm | f/1.4-360 | 500 | ||
GAMPDN181050BS4 | 1/1.8" | 10-50mm | f/2-360 | 300 |
GA Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GA12360BS4 | 1/3" | 2.3-6mm | f/1.4-360 | 200 | ||
GA15050BS4-1 | 1/3" | 5-50mm | f/1.4-360 | 300 | ||
GA15055BS4 | 1/3" | 5.5-55mm | f/1.4-360 | 300 | ||
GA120100BS4 | 1/3" | 20-100mm | f/1.6-360 | 1000 |
GA Series – Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GADN1308095BS4 | 1/3" | 3-8mm | f/0.95-360 | 300 | ||
GADN1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 200 | ||
GADN13080BS4 | 1/3" | 3-8mm | f/1.2-360 | 300 | ||
GADN128110BS4 | 1/3" | 2.8-11mm | f/1.4-360 | 300 | ||
GADN127120BS4 | 1/3" | 2.7-12mm | f/1.2-360 | 300 | ||
GADN125150BS4 | 1/3" | 2.5-15mm | f/1.4-360 | 400 | ||
GADN11040BS4 | 1/3" | 10-40mm | f/1.4-360 | 500 | ||
GADN15055BS4 | 1/3" | 5-55mm | f/1.4-360 | 300 | ||
GADN16060BS4 | 1/3" | 6-60mm | f/1.6-360 | 300 |
GA Series – Megapixel Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAMP12460BS4 | 1/3" | 2.4-6mm | f/1.2-360 | 300 | ||
GAMP1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 300 | ||
GAMP130100BS4 | 1/3" | 3-10mm | f/1.4-360 | 300 | ||
GAMP24012BC4 | 1/3" | 4-12mm | f/1.4-360 | 300 | ||
GAMP19022BS4 | 1/3" | 9-22mm | f/1.6-360 | 300 | ||
GAMP15050BS4 | 1/3" | 5-50mm | f/1.4-360 | 1000 |
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
Motorized Zoom Lenses
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZ6539010 | 1/3" | 6.5-39mm | f/1.0-1200 | 1000 | ||
GAZ6060010 | 1/3" | 6-60mm | f/1.0-1200 | 1200 | ||
GAZ60900 | 1/3" | 6-90mm | f/1.6-360 | 1200 | ||
GAZ56112 | 1/3" | 5.6-112mm | f/1.6-360 | 1500 | ||
GAZ55165 | 1/3" | 5.5-165mm | f/1.8-500 | 1800 |
GAZ Series – Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
GAZ Series – Megapixel
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
GAZ Series – Megapixel Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
3 Motorized Zoom Lenses
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
GAZ Series – Megapixel Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|