High Resolution Lenses
GM Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM5HR31614MC-1.4 | 2/3" | 16mm | f/1.4 | 100 | |
| New | GM5HR32514MC-1.4 | 2/3" | 25mm | f/1.4 | 100 | |
| New | GM5HR33514MC-1.4 | 2/3" | 35mm | f/1.4 | 100 | |
| New | GM5HR35014MC-1.4 | 2/3" | 50mm | f/1.4 | 100 | |
| GM23514MCN | 1/2" | 3.5mm | f/1.4-Close | 200 | ||
| GM24514MCN | 1/2" | 4.5mm | f/1.4-Close | 200 | ||
| GM26014MCN | 1/2" | 6mm | f/1.4-Close | 200 | ||
| GM21214MCN | 1/2" | 12mm | f/1.4-Close | 300 | ||
| GM38013MCN-1 | 2/3" | 8mm | f/1.3-Close | 200 | ||
| GM31614MCN | 2/3" | 16mm | f/1.4-Close | 400 | ||
| GM32514MCN | 2/3" | 25mm | f/1.4-Close | 500 | ||
| GM33519MCN | 2/3" | 35mm | f/1.9-Close | 500 | ||
| GM35018MCN | 2/3" | 50mm | f/1.8-Close | 1000 | ||
| GM37527MCN | 2/3" | 75mm | f/2.7-Close | 1000 | ||
| GM310035MCN | 2/3" | 100mm | f/3.5-Close | 1000 | ||
| GMG42514MCN | 1" | 25mm | f/1.4-Close | 500 | ||
| GMG45018MCN | 1" | 50mm | f/1.8-Close | 700 | ||
| GMG47518MCN | 1" | 75mm | f/1.8-Close | 800 |
GMN Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMN36014MCN-1 | 2/3" | 6mm | f/1.4-16 | 100 | ||
| GMN38014MCN-1 | 2/3" | 8mm | f/1.4-16 | 100 | ||
| GMN31214MCN-1 | 2/3" | 12mm | f/1.4-16 | 100 | ||
| GMN31614MCN-1 | 2/3" | 16mm | f/1.4-16 | 200 | ||
| GMN32516MCN-1 | 2/3" | 25mm | f/1.6-16 | 200 | ||
| GMN33516MCN-1 | 2/3" | 35mm | f/1.6-16 | 350 | ||
| GMN35020MCN-1 | 2/3" | 50mm | f/2.0-16 | 500 | ||
| GMN37525MCN-1 | 2/3" | 75mm | f/2.5-16 | 1200 | ||
| GMN310028MCN-1 | 2/3" | 100mm | f/2.8-16 | 2000 |
GM Series - Anti-Vibration
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM5HR31614MC-1.4 | 2/3" | 16mm | f/1.4 | 100 | |
| New | GM5HR32514MC-1.4 | 2/3" | 25mm | f/1.4 | 100 | |
| New | GM5HR33514MC-1.4 | 2/3" | 35mm | f/1.4 | 100 | |
| New | GM5HR35014MC-1.4 | 2/3" | 50mm | f/1.4 | 100 |
3 Megapixel High Resolution Lenses
GMTHR Series – Fixed-Focal (140 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMTHR23514MCN | 1/2" | 3.5mm | f/1.4-16 | 200 | ||
| GMTHR24514MCN | 1/2" | 4.5mm | f/1.4-16 | 200 | ||
| GMTHR36014MCN | 2/3" | 6mm | f/1.4-16 | 100 | ||
| GMTHR38014MCN | 2/3" | 8.25mm | f/1.44-16 (Click-Stop) | 100 | ||
| GMTHR31214MCN | 2/3" | 12.3mm | f/1.45-16 (Click-Stop) | 100 | ||
| GMTHR31614MCN | 2/3" | 16.2mm | f/1.45-16 (Click-Stop) | 100 | ||
| GMTHR32514MCN (discontinued) | 2/3" | 25mm | f/1.4-16 (Click-Stop) | 250 | ||
| GMTHR32514MCN-1 | 2/3" | 25mm | f/1.4-16 (Click-Stop) | 250 | ||
| GMTHR33520MCN-1 | 2/3" | 35mm | f/2.0-22 (Click-Stop) | 250 | ||
| GMTHR35028MCN-1 | 2/3" | 50mm | f/2.8-22 | 500 | ||
| GMTHR46018MCN | 1" | 6mm | f/1.8-22 | 100 | ||
| GMTHR48014MCN | 1" | 8mm | f/1.4-16 | 100 | ||
| GMTHR412514MCN | 1" | 12mm | f/1.4-16 | 100 | ||
| GMTHR41614MCN | 1" | 16mm | f/1.4-22 | 300 | ||
| GMTHR42514MCN | 1" | 25mm | f/1.4-22 | 300 | ||
| GMTHR43514MCN | 1" | 35mm | f/1.4-22 | 300 | ||
| GMTHR45014MCN | 1" | 50mm | f/1.4-16 | 500 |
GMX Series – Fixed-Focal (140 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMXHR38014MCN | 2/3" | 8mm | f/1.4-22 | 100 | ||
| GMXHR31218MCN-1 (discontinued) | 2/3" | 12mm | f/1.8-22 | 150 | ||
| GMXHR31614MCN-1 (discontinued) | 2/3" | 16mm | f/1.4-22 | 200 | ||
| GMXHR32514MCN (discontinued) | 2/3" | 25mm | f/1.4-22 | 200 | ||
| GMXHR33514MCN-1 (discontinued) | 2/3" | 35mm | f/1.4-22 | 250 |
10 Megapixel High Resolution Lenses
GM10 Series – Fixed-Focal (200 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM10HR30518MCN | 2/3" | 5mm | f/1.8-16 | 100 | ||
| GM10HR38518MCN | 2/3" | 8.5mm | f/1.8-22 | 100 | ||
| GM10HR31218MCN | 2/3" | 12mm | f/1.8-11 | 100 | ||
| GM10HR31618MCN | 2/3" | 16mm | f/1.8-16 | 100 | ||
| GM10HR32518MCN | 2/3" | 25mm | f/1.8-16 | 100 | ||
| GM10HR33520MCN | 2/3" | 35mm | f/2.0-16 | 100 | ||
| GM10HR35028MCN | 2/3" | 50mm | f/2.8-16 | 100 |
Line Scan Lenses
Pinhole Lenses
GMP Series – Manual Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMPM23824C | 1/2" | 3.8mm | f/2.4-Close | 1000 |
GAP Series – Auto Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAPM23824AC | 1/2" | 3.8mm | f/2.4-360 | 1000 |
Auto Iris Lenses
GA Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA23512AC | 1/2" | 35mm | f/1.2-360 | 1000 | ||
| GA34818AC | 2/3" | 4.8mm | f/1.8-360 | 200 | ||
| GA37514AC | 2/3" | 7.5mm | f/1.4-360 | 200 | ||
| GA42514AC | 1" | 25mm | f/1.4-360 | 500 |
GAT Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAT23516AC (discontinued) | 1/2" | 3.5mm | f/1.6-360 | 100 | ||
| GAT26012AC | 1/2" | 6mm | f/1.2-360 | 200 | ||
| GAT26014AC | 1/2" | 6mm | f/1.4-360 | 200 | ||
| GAT21212AC | 1/2" | 12mm | f/1.2-360 | 300 | ||
| GAT21214AC | 1/2" | 12mm | f/1.4-360 | 300 | ||
| GAT31614AC | 2/3" | 16mm | f/1.4-360 | 400 |
GA Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAMPDN280800BC4-1 | 1/2" | 8.8-80mm | f/1.6-360 | 100 | ||
| GAMPDN210120BC4 | 1/2" | 10-120mm | f/1.6-360 | 1500 |
GA Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA285850BC4 | 1/2" | 8.5-85mm | f/1.6-360 | 1200 | ||
| GA210120BC4 | 1/2" | 10-120mm | f/1.6-360 | 300 | ||
| GA216160BC4 | 1/2" | 16-160mm | f/1.8-360 | 300 |
GA Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GADN24012BC4 | 1/2" | 4-12mm | f/1.2-360 | 300 | ||
| GADN21040BC4 | 1/2" | 10-40mm | f/1.4-360 | 500 | ||
| GADN280800BC4 | 1/2" | 8-80mm | f/1.6-360 | 100 |
GA Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ28048010AC | 1/2" | 8-48mm | f/1-360 | 1000 | ||
| GAZ28048010DC4 | 1/2" | 8-48mm | f/1-360 | 1000 | ||
| GAZ311569DC4 | 2/3" | 11.5-69mm | f/1.4-360 | 1000 | ||
| GAZ311569AC | 2/3" | 11.5-69mm | f/1.4-360 | 1000 |