CCTV Lenses
GMT Series – Fixed Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMT12813S | 1/3" | 2.8mm | f/1.3 | 100 | ||
GMT12813SW | 1/3" | 2.8mm | f/1.3 | 100 | ||
GMT14012S | 1/3" | 4mm | f/1.2 | 100 | ||
GMT14012SW | 1/3" | 4mm | f/1.2 | 100 | ||
GMT18012S | 1/3" | 8mm | f/1.2 | 100 | ||
GMT18012SW | 1/3" | 8mm | f/1.2 | 100 | ||
GMT31614C | 2/3" | 16mm | f/1.4-Close | 400 |
GM3 Series – Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM34818C (discontinued) | 2/3" | 4.8mm | f/1.8 | 200 | ||
GM37514C | 2/3" | 7.5mm | f/1.4 | 200 |
High Resolution Lenses
GM Series – Fixed-Focal (100 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
New | GM12HR58014MC-1.4 | 1.1" | 8mm | f/1.4 | 100 | |
New | GM5HR31614MC-1.4 | 2/3" | 16mm | f/1.4 | 100 | |
New | GM5HR32514MC-1.4 | 2/3" | 25mm | f/1.4 | 100 | |
New | GM5HR33514MC-1.4 | 2/3" | 35mm | f/1.4 | 100 | |
New | GM5HR35014MC-1.4 | 2/3" | 50mm | f/1.4 | 100 | |
GM38013MCN-1 | 2/3" | 8mm | f/1.3-Close | 200 | ||
GM31614MCN | 2/3" | 16mm | f/1.4-Close | 400 | ||
GM32514MCN | 2/3" | 25mm | f/1.4-Close | 500 | ||
GM33519MCN | 2/3" | 35mm | f/1.9-Close | 500 | ||
GM35018MCN | 2/3" | 50mm | f/1.8-Close | 1000 | ||
GM37527MCN | 2/3" | 75mm | f/2.7-Close | 1000 | ||
GM310035MCN | 2/3" | 100mm | f/3.5-Close | 1000 |
GMN Series – Fixed-Focal (100 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMN36014MCN-1 | 2/3" | 6mm | f/1.4-16 | 100 | ||
GMN38014MCN-1 | 2/3" | 8mm | f/1.4-16 | 100 | ||
GMN31214MCN-1 | 2/3" | 12mm | f/1.4-16 | 100 | ||
GMN31614MCN-1 | 2/3" | 16mm | f/1.4-16 | 200 | ||
GMN32516MCN-1 | 2/3" | 25mm | f/1.6-16 | 200 | ||
GMN33516MCN-1 | 2/3" | 35mm | f/1.6-16 | 350 | ||
GMN35020MCN-1 | 2/3" | 50mm | f/2.0-16 | 500 | ||
GMN37525MCN-1 | 2/3" | 75mm | f/2.5-16 | 1200 | ||
GMN310028MCN-1 | 2/3" | 100mm | f/2.8-16 | 2000 |
GM Series - Anti-Vibration
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
New | GM12HR58014MC-1.4 | 1.1" | 8mm | f/1.4 | 100 | |
New | GM5HR31614MC-1.4 | 2/3" | 16mm | f/1.4 | 100 | |
New | GM5HR32514MC-1.4 | 2/3" | 25mm | f/1.4 | 100 | |
New | GM5HR33514MC-1.4 | 2/3" | 35mm | f/1.4 | 100 | |
New | GM5HR35014MC-1.4 | 2/3" | 50mm | f/1.4 | 100 |
1.5 Megapixel High Resolution Lenses
GMHR Series – Fixed-Focal (120 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMHR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 | ||
GMHR31214MCN | 2/3" | 12mm | f/1.4-Close | 150 | ||
GMHR31614MCN | 2/3" | 16mm | f/1.4-Close | 200 | ||
GMHR32514MCN | 2/3" | 25mm | f/1.4-Close | 200 | ||
GMHR33520MCN | 2/3" | 35mm | f/2.0-16 | 200 | ||
GMHR35028MCN | 2/3" | 50mm | f/2.8-Close | 200 | ||
GMHR61220MCN | 4/3" | 12mm | f/2-22 | 100 | ||
GMHR61620MCN | 4/3" | 16mm | f/2-22 | 100 | ||
GMHR62520MCN | 4/3" | 25mm | f/2-16 | 150 | ||
GMHR63520MCN | 4/3" | 35mm | f/2-16 | 200 | ||
GMHR65020MCN | 4/3" | 50mm | f/2-22 | 300 |
3 Megapixel High Resolution Lenses
GMTHR Series – Fixed-Focal (140 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMTHR36014MCN | 2/3" | 6mm | f/1.4-16 | 100 | ||
GMTHR38014MCN | 2/3" | 8.25mm | f/1.44-16 (Click-Stop) | 100 | ||
GMTHR31214MCN | 2/3" | 12.3mm | f/1.45-16 (Click-Stop) | 100 | ||
GMTHR31614MCN | 2/3" | 16.2mm | f/1.45-16 (Click-Stop) | 100 | ||
GMTHR32514MCN (discontinued) | 2/3" | 25mm | f/1.4-16 (Click-Stop) | 250 | ||
GMTHR32514MCN-1 | 2/3" | 25mm | f/1.4-16 (Click-Stop) | 250 | ||
GMTHR33520MCN-1 | 2/3" | 35mm | f/2.0-22 (Click-Stop) | 250 | ||
GMTHR35028MCN-1 | 2/3" | 50mm | f/2.8-22 | 500 |
GMX Series – Fixed-Focal (140 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMXHR38014MCN | 2/3" | 8mm | f/1.4-22 | 100 | ||
GMXHR31218MCN-1 (discontinued) | 2/3" | 12mm | f/1.8-22 | 150 | ||
GMXHR31614MCN-1 (discontinued) | 2/3" | 16mm | f/1.4-22 | 200 | ||
GMXHR32514MCN (discontinued) | 2/3" | 25mm | f/1.4-22 | 200 | ||
GMXHR33514MCN-1 (discontinued) | 2/3" | 35mm | f/1.4-22 | 250 |
5 Megapixel High Resolution Lenses
GM5 Series – Fixed-Focal (160 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMB5HR30528MCN (discontinued) | 2/3" | 5mm | f/2.8-16 | 100 | ||
GMB5HR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 | ||
GMA5HR31218MCN | 2/3" | 12mm | f/1.8-22 | 150 | ||
GMB5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 200 | ||
GMB5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 200 | ||
GM5HR33514MCN | 2/3" | 35mm | f/1.4-22 | 250 | ||
GMB5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 200 |
GMR5 Series – Fixed-Focal (160 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
GMR5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 250 | ||
GMR5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 250 | ||
GMR5HR33516MCN | 2/3" | 35mm | f/1.6-16 | 350 | ||
GMR5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 800 |
GMD5 Series
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
6 Megapixel High Resolution Lenses
Mega 6 Series – Fixed-Focal (170 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM6HR38014MCN | 2/3" | 8mm | f/1.4-16 | 100 | ||
GM6HR31214MCN | 2/3" | 12mm | f/1.4-16 | 150 | ||
GM6HR31614MCN | 2/3" | 16mm | f/1.4-16 | 200 | ||
GM6HR32514MCN | 2/3" | 25mm | f/1.4-16 | 200 | ||
GM6HR33520MCN (discontinued) | 2/3" | 35mm | f/F2 - Close | 300 | ||
GM6HR33520MCN-1 | 2/3" | 35mm | f/F2 - Close | 300 | ||
GM6HR35028MCN (discontinued) | 2/3" | 50mm | f/F2.8 - Close | 500 | ||
GM6HR35028MCN-1 | 2/3" | 50mm | f/F2.8 - Close | 500 |
Mega 6 Lens Kit – Fixed-Focal (170 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM6HR-K | 2/3" | 8-25mm | f/1.4-16 | 100-200 |
10 Megapixel High Resolution Lenses
GM10 Series – Fixed-Focal (200 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM10HR30518MCN | 2/3" | 5mm | f/1.8-16 | 100 | ||
GM10HR38518MCN | 2/3" | 8.5mm | f/1.8-22 | 100 | ||
GM10HR31218MCN | 2/3" | 12mm | f/1.8-11 | 100 | ||
GM10HR31618MCN | 2/3" | 16mm | f/1.8-16 | 100 | ||
GM10HR32518MCN | 2/3" | 25mm | f/1.8-16 | 100 | ||
GM10HR33520MCN | 2/3" | 35mm | f/2.0-16 | 100 | ||
GM10HR35028MCN | 2/3" | 50mm | f/2.8-16 | 100 |
12 Megapixel High Resolution Lenses
GM12 Series – Fixed-Focal (260 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM12HR58018MCN (discontinued) | 1.1" | 8mm | f/1.8-22 | 300 | ||
GM12HR58028MCN | 1.1" | 8mm | f/2.8-16 | 100 | ||
New | GM12HR51218MCN | 1.1" | 12mm | f/1.8 | 100 | |
GM12HR30528MCN | 2/3" | 5mm | f/2.8-22 | 100 | ||
GM12HR38016MCN | 2/3" | 8mm | f/1.6-22 | 150 | ||
GM12HR39014MCN-1 (discontinued) | 2/3" | 9mm | f/1.4-Close | 100 | ||
GM12HR31216MCN | 2/3" | 12mm | f/1.6-22 | 100 | ||
GM12HR312514MCN-1 | 2/3" | 12.5mm | f/1.4-Close | 150 | ||
GM12HR31814MCN-1 | 2/3" | 18mm | f/1.4-close | 200 | ||
GM12HR35018MCN | 2/3" | 50mm | f/1.8-22 | 400 | ||
GM12HR37520MCN | 2/3" | 75mm | f/2.0-22 | 900 | ||
GM12HR51618MCN | 1.1" | 16mm | f/1.8-16 | 50 | ||
GM12HR52514MCN | 1.1" | 25mm | f/1.8-16 | 80 | ||
GM12HR53514MCN | 1.1" | 35mm | f/1.4-16 | 110 | ||
GM12HR55018MCN | 1.1" | 50mm | f/1.8-16 | 200 | ||
GM12HR57518MCN | 1.1" | 75mm | f/1.8-16 | 300 | ||
GM12HR62520MCN | 4/3" | 25mm | f/2.0-22 | 150 | ||
GM12HR63520MCN | 4/3" | 35mm | f/2.0-22 | 200 | ||
GM12HR65020MCN | 4/3" | 50mm | f/2.0-22 | 300 |
Line Scan Lenses
High Speed Lenses F/0.95 Low Light Lenses
GMY Series – Fixed-Focal (100 lp/mm)
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMY31795MCN | 2/3" | 17mm | f/0.95-16 | 420 |
SWIR (Short Wave IR) Lenses
GM-SWIR Series – Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMR5HR35028MCN-SWIR | 2/3" | 50mm | f/2.8 - 22 | 800 | ||
GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
GMR5HR32514MCN-SWIR | 2/3" | 25mm | f/1.4 - 16 | 250 | ||
GMR5HR31614MCN-SWIR | 2/3" | 16mm | f/1.4 - 16 | 250 | ||
GMA5HR38028MCN-SWIR (discontinued) | 2/3" | 8mm | f/2.8-22 | 100 | ||
GMA5HR31218MCN-SWIR (discontinued) | 2/3" | 12mm | f/1.8-22 | 100 | ||
GM5HR31614MCN-SWIR (discontinued) | 2/3" | 16mm | f/1.4-22 | 200 | ||
GM5HR32514MCN-SWIR (discontinued) | 2/3" | 25mm | f/1.4-22 | 200 | ||
GM5HR33514MCN-SWIR (discontinued) | 2/3" | 35mm | f/1.4-22 | 250 |
GMTHR-SWIR Series – Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
VIS+ SWIR Series
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
Quartz Lenses
GMUV Series – Fixed-Focal
Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) |
---|
Pinhole Lenses
GMP Series – Manual Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMPM13824S | 1/3" | 3.8mm | f/2.4-Close | 1000 |
GAP Series – Auto Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAPM13824BS | 1/3" | 3.8mm | f/2.4-360 | 1000 |
High Resolution Manual Vari-Focal Zoom
GM Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM16539MSN | 1/3" | 6.5-39mm | f/1.4-Close | 800 | ||
GM15050S | 1/3" | 5-50mm | f/1.4-Close | 1000 | ||
GM150100MSN | 1/3" | 5-100mm | f/1.6-16 | 300 | ||
GM120100S | 1/3" | 20-100mm | f/1.6-Close | 1000 |
GM Series – Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMDN1308010S | 1/3" | 3-8mm | f/1.0-Close | 200 | ||
GMDN1308012S | 1/3" | 3-8mm | f/1.2-Close | 300 |
GMZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMZ8590056MCN | 1/3" | 8.5-90mm | f/5.6-16 | 290-135 | ||
GMZ3D85900MCN | 1/3" | 8.5-90mm | f/2.5-Close | 150 | ||
GMZ85900MCN (discontinued) | 1/3" | 8.5-90mm | f/2.5-Close | 310-150 | ||
GMZ11569MCN | 2/3" | 11.5-69mm | f/1.4-Close | 1000 | ||
GMZ18108 (discontinued) | 2/3" | 18-108mm | f/2.5-16 | 120-330 |
MP Manual Vari-Focal Zoom Lenses
GM Series – Megapixel Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GMMP12460S | 1/3" | 2.4-6mm | f/1.2-Close | 300 | ||
GMMP1308010S | 1/3" | 3-8mm | f/1.0-Close | 300 | ||
GMMP15050S | 1/3" | 5-50mm | f/1.4-Close | 1000 |
GM Series – Megapixel Day & Night Vari-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GM3MPDN12880S | 1/3" | 2.8-8mm | f/1.2-Close | 300 |
Auto Iris Lenses
GA Series – Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GA34818AC | 2/3" | 4.8mm | f/1.8-360 | 200 | ||
GA37514AC | 2/3" | 7.5mm | f/1.4-360 | 200 |
GAT Series – Fixed-Focal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAT12813AS | 1/3" | 2.8mm | f/1.4-360 | 200 | ||
GAT14012AS | 1/3" | 4mm | f/1.2-360 | 200 | ||
GAT14012BS4 | 1/3" | 4mm | f/1.2-360 | 100 | ||
GAT18012AS | 1/3" | 8mm | f/1.2-360 | 200 | ||
GAT18012BS4 | 1/3" | 8mm | f/1.2-360 | 100 | ||
GAT31614AC | 2/3" | 16mm | f/1.4-360 | 400 |
GA Series – Megapixel Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GA2MPDN15050BS4 | 1/3" | 5-50mm | f/1.6 - 360 | 1000 | ||
GAMPDN13380BS4 | 1/3" | 3.3-8mm | f/1.4-360 | 500 |
GA Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GA12360BS4 | 1/3" | 2.3-6mm | f/1.4-360 | 200 | ||
GA15050BS4-1 | 1/3" | 5-50mm | f/1.4-360 | 300 | ||
GA15055BS4 | 1/3" | 5.5-55mm | f/1.4-360 | 300 | ||
GA120100BS4 | 1/3" | 20-100mm | f/1.6-360 | 1000 |
GA Series – Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GADN1308095BS4 | 1/3" | 3-8mm | f/0.95-360 | 300 | ||
GADN1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 200 | ||
GADN13080BS4 | 1/3" | 3-8mm | f/1.2-360 | 300 | ||
GADN128110BS4 | 1/3" | 2.8-11mm | f/1.4-360 | 300 | ||
GADN127120BS4 | 1/3" | 2.7-12mm | f/1.2-360 | 300 | ||
GADN125150BS4 | 1/3" | 2.5-15mm | f/1.4-360 | 400 | ||
GADN11040BS4 | 1/3" | 10-40mm | f/1.4-360 | 500 | ||
GADN15055BS4 | 1/3" | 5-55mm | f/1.4-360 | 300 | ||
GADN16060BS4 | 1/3" | 6-60mm | f/1.6-360 | 300 |
GA Series – Megapixel Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAMP12460BS4 | 1/3" | 2.4-6mm | f/1.2-360 | 300 | ||
GAMP1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 300 | ||
GAMP130100BS4 | 1/3" | 3-10mm | f/1.4-360 | 300 | ||
GAMP24012BC4 | 1/3" | 4-12mm | f/1.4-360 | 300 | ||
GAMP19022BS4 | 1/3" | 9-22mm | f/1.6-360 | 300 | ||
GAMP15050BS4 | 1/3" | 5-50mm | f/1.4-360 | 1000 |
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZ311569DC4 | 2/3" | 11.5-69mm | f/1.4-360 | 1000 | ||
GAZ311569AC | 2/3" | 11.5-69mm | f/1.4-360 | 1000 |
Motorized Zoom Lenses
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZ6539010 | 1/3" | 6.5-39mm | f/1.0-1200 | 1000 | ||
GAZ6060010 | 1/3" | 6-60mm | f/1.0-1200 | 1200 | ||
GAZ60900 | 1/3" | 6-90mm | f/1.6-360 | 1200 | ||
GAZ56112 | 1/3" | 5.6-112mm | f/1.6-360 | 1500 | ||
GAZ55165 | 1/3" | 5.5-165mm | f/1.8-500 | 1800 | ||
GAZ11569 | 2/3" | 11.5-69mm | f/1.4-1200 | 1000 | ||
GAZ10100 | 2/3" | 10-100mm | f/1.4-1200 | 1200 | ||
GAZ95152 | 2/3" | 9.5-152mm | f/1.8-360 | 1000 |
GAZ Series – Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
GAZ Series – Megapixel
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZMP31166BC4 | 2/3" | 11-66mm | f/1.8-Close | 1400 |
GAZ Series – Megapixel Day & Night Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
---|
3 Motorized Zoom Lenses
GAZ Series – Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZ10100M-S | 2/3" | 10-100mm | f/1.4-Close | 1200 | ||
GAZ11569M | 2/3" | 11.5-69mm | f/1.4-Close | 1000 | ||
GAZ95152M | 2/3" | 9.5-152mm | f/1.8-Close | 1000 |
GAZ Series – Megapixel Varifocal
Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
---|---|---|---|---|---|---|
GAZMP31166M | 2/3" | 11-66mm | f/1.8-Close | 1400 |