1.5 Megapixel High Resolution Lenses
GMHR Series – Fixed-Focal (120 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMHR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 | ||
| GMHR31214MCN | 2/3" | 12mm | f/1.4-Close | 150 | ||
| GMHR31614MCN | 2/3" | 16mm | f/1.4-Close | 200 | ||
| GMHR32514MCN | 2/3" | 25mm | f/1.4-Close | 200 | ||
| GMHR33520MCN | 2/3" | 35mm | f/2.0-16 | 200 | ||
| GMHR35028MCN | 2/3" | 50mm | f/2.8-Close | 200 | ||
| GMHR48014MCN | 1" | 8mm | f/1.4-16 | 100 | ||
| GMHR412514MCN | 1" | 12.5mm | f/1.4-16 | 300 | ||
| GMHR41614MCN | 1" | 16mm | f/1.4-16 | 300 | ||
| GMHR42514MCN | 1" | 25mm | f/1.4-16 | 300 | ||
| GMHR43514MCN | 1" | 35mm | f/1.4-16 | 300 | ||
| GMHR45014MCN | 1" | 50mm | f/1.4-16 | 500 | ||
| GMHR47518MCN | 1" | 75mm | f/1.8-16 | 1000 | ||
| GMHR61220MCN | 4/3" | 12mm | f/2-22 | 100 | ||
| GMHR61620MCN | 4/3" | 16mm | f/2-22 | 100 | ||
| GMHR62520MCN | 4/3" | 25mm | f/2-16 | 150 | ||
| GMHR63520MCN | 4/3" | 35mm | f/2-16 | 200 | ||
| GMHR65020MCN | 4/3" | 50mm | f/2-22 | 300 |
12 Megapixel High Resolution Lenses
GM12 Series – Fixed-Focal (260 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM12HR30528MCN | 2/3" | 5mm | f/2.8-22 | 100 | ||
| GM12HR38016MCN | 2/3" | 8mm | f/1.6-22 | 150 | ||
| GM12HR39014MCN-1 (discontinued) | 2/3" | 9mm | f/1.4-Close | 100 | ||
| GM12HR31216MCN | 2/3" | 12mm | f/1.6-22 | 100 | ||
| GM12HR312514MCN-1 | 2/3" | 12.5mm | f/1.4-Close | 150 | ||
| GM12HR31814MCN-1 | 2/3" | 18mm | f/1.4-close | 200 | ||
| GM12HR35018MCN | 2/3" | 50mm | f/1.8-22 | 400 | ||
| GM12HR37520MCN | 2/3" | 75mm | f/2.0-22 | 900 | ||
| GM12HR41216MCN | 1" | 12mm | f/1.6-22 | 200 | ||
| GM12HR41616MCN | 1" | 16mm | f/1.6-22 | 350 | ||
| GM12HR42016MCN | 1" | 20mm | f/1.6-22 | 450 | ||
| GM12HR42516MCN | 1" | 25mm | f/1.6-22 | 450 | ||
| GM12HR43514MCN | 1" | 35mm | f/1.4-22 | 450 | ||
| GM12HR62520MCN | 4/3" | 25mm | f/2.0-22 | 150 | ||
| GM12HR63520MCN | 4/3" | 35mm | f/2.0-22 | 200 | ||
| GM12HR65020MCN | 4/3" | 50mm | f/2.0-22 | 300 |
Quartz Lenses
GMUV Series – Fixed-Focal
| Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) |
|---|
Auto Iris Lenses
GA Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA34818AC | 2/3" | 4.8mm | f/1.8-360 | 200 | ||
| GA37514AC | 2/3" | 7.5mm | f/1.4-360 | 200 | ||
| GA42514AC | 1" | 25mm | f/1.4-360 | 500 |
GAT Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAT31614AC | 2/3" | 16mm | f/1.4-360 | 400 |
GA Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAMPDN181050BS4 | 1/1.8" | 10-50mm | f/2-360 | 300 |
GA Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GA Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GA Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ311569DC4 | 2/3" | 11.5-69mm | f/1.4-360 | 1000 | ||
| GAZ311569AC | 2/3" | 11.5-69mm | f/1.4-360 | 1000 |