1.5 Megapixel High Resolution Lenses
GMHR Series – Fixed-Focal (120 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMHR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 | ||
| GMHR31214MCN | 2/3" | 12mm | f/1.4-Close | 150 | ||
| GMHR31614MCN | 2/3" | 16mm | f/1.4-Close | 200 | ||
| GMHR32514MCN | 2/3" | 25mm | f/1.4-Close | 200 | ||
| GMHR33520MCN | 2/3" | 35mm | f/2.0-16 | 200 | ||
| GMHR35028MCN | 2/3" | 50mm | f/2.8-Close | 200 | ||
| GMHR48014MCN | 1" | 8mm | f/1.4-16 | 100 | ||
| GMHR412514MCN | 1" | 12.5mm | f/1.4-16 | 300 | ||
| GMHR41614MCN | 1" | 16mm | f/1.4-16 | 300 | ||
| GMHR42514MCN | 1" | 25mm | f/1.4-16 | 300 | ||
| GMHR43514MCN | 1" | 35mm | f/1.4-16 | 300 | ||
| GMHR45014MCN | 1" | 50mm | f/1.4-16 | 500 | ||
| GMHR47518MCN | 1" | 75mm | f/1.8-16 | 1000 |
5 Megapixel High Resolution Lenses
GM5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMB5HR30528MCN (discontinued) | 2/3" | 5mm | f/2.8-16 | 100 | ||
| GMB5HR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 | ||
| GMA5HR31218MCN | 2/3" | 12mm | f/1.8-22 | 150 | ||
| GMB5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 200 | ||
| GMB5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 200 | ||
| GM5HR33514MCN | 2/3" | 35mm | f/1.4-22 | 250 | ||
| GMB5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 200 |
GMR5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
| GMR5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 250 | ||
| GMR5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 250 | ||
| GMR5HR33516MCN | 2/3" | 35mm | f/1.6-16 | 350 | ||
| GMR5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 800 |
GMD5 Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GMD5HR46018MCN | 1" | 6mm | f/1.8 - 16 | 100mm | |
| New | GMD5HR48014MCN | 1" | 8mm | f/1.4 - 16 | 100mm | |
| New | GMD5HR41214MCN | 1" | 12mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR41614MCN | 1" | 16mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR42514MCN | 1" | 25mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR43514MCN | 1" | 35mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR45018MCN | 1" | 50mm | f/1.8 - 16 | 500mm |
12 Megapixel High Resolution Lenses
GM12 Series – Fixed-Focal (260 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM12HR30528MCN | 2/3" | 5mm | f/2.8-22 | 100 | ||
| GM12HR38016MCN | 2/3" | 8mm | f/1.6-22 | 150 | ||
| GM12HR39014MCN-1 (discontinued) | 2/3" | 9mm | f/1.4-Close | 100 | ||
| GM12HR31216MCN | 2/3" | 12mm | f/1.6-22 | 100 | ||
| GM12HR312514MCN-1 | 2/3" | 12.5mm | f/1.4-Close | 150 | ||
| GM12HR31814MCN-1 | 2/3" | 18mm | f/1.4-close | 200 | ||
| GM12HR35018MCN | 2/3" | 50mm | f/1.8-22 | 400 | ||
| GM12HR37520MCN | 2/3" | 75mm | f/2.0-22 | 900 | ||
| GM12HR41216MCN | 1" | 12mm | f/1.6-22 | 200 | ||
| GM12HR41616MCN | 1" | 16mm | f/1.6-22 | 350 | ||
| GM12HR42016MCN | 1" | 20mm | f/1.6-22 | 450 | ||
| GM12HR42516MCN | 1" | 25mm | f/1.6-22 | 450 | ||
| GM12HR43514MCN | 1" | 35mm | f/1.4-22 | 450 |
Motorized Zoom Lenses
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ11569 | 2/3" | 11.5-69mm | f/1.4-1200 | 1000 | ||
| GAZ10100 | 2/3" | 10-100mm | f/1.4-1200 | 1200 | ||
| GAZ95152 | 2/3" | 9.5-152mm | f/1.8-360 | 1000 | ||
| GAZ16160 | 1" | 16-160mm | f/2.2-360 | 1100 |
GAZ Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GAZ Series – Megapixel
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZMP31166BC4 | 2/3" | 11-66mm | f/1.8-Close | 1400 |
GAZ Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|