High Resolution Lenses
GM Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM5HR31614MC-1.4 | 2/3" | 16mm | f/1.4 | 100 | |
| New | GM5HR32514MC-1.4 | 2/3" | 25mm | f/1.4 | 100 | |
| New | GM5HR33514MC-1.4 | 2/3" | 35mm | f/1.4 | 100 | |
| New | GM5HR35014MC-1.4 | 2/3" | 50mm | f/1.4 | 100 | |
| GM38013MCN-1 | 2/3" | 8mm | f/1.3-Close | 200 | ||
| GM31614MCN | 2/3" | 16mm | f/1.4-Close | 400 | ||
| GM32514MCN | 2/3" | 25mm | f/1.4-Close | 500 | ||
| GM33519MCN | 2/3" | 35mm | f/1.9-Close | 500 | ||
| GM35018MCN | 2/3" | 50mm | f/1.8-Close | 1000 | ||
| GM37527MCN | 2/3" | 75mm | f/2.7-Close | 1000 | ||
| GM310035MCN | 2/3" | 100mm | f/3.5-Close | 1000 |
GMN Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMN36014MCN-1 | 2/3" | 6mm | f/1.4-16 | 100 | ||
| GMN38014MCN-1 | 2/3" | 8mm | f/1.4-16 | 100 | ||
| GMN31214MCN-1 | 2/3" | 12mm | f/1.4-16 | 100 | ||
| GMN31614MCN-1 | 2/3" | 16mm | f/1.4-16 | 200 | ||
| GMN32516MCN-1 | 2/3" | 25mm | f/1.6-16 | 200 | ||
| GMN33516MCN-1 | 2/3" | 35mm | f/1.6-16 | 350 | ||
| GMN35020MCN-1 | 2/3" | 50mm | f/2.0-16 | 500 | ||
| GMN37525MCN-1 | 2/3" | 75mm | f/2.5-16 | 1200 | ||
| GMN310028MCN-1 | 2/3" | 100mm | f/2.8-16 | 2000 |
GM Series - Anti-Vibration
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM5HR31614MC-1.4 | 2/3" | 16mm | f/1.4 | 100 | |
| New | GM5HR32514MC-1.4 | 2/3" | 25mm | f/1.4 | 100 | |
| New | GM5HR33514MC-1.4 | 2/3" | 35mm | f/1.4 | 100 | |
| New | GM5HR35014MC-1.4 | 2/3" | 50mm | f/1.4 | 100 |
High Speed Lenses F/0.95 Low Light Lenses
GMY Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMY31795MCN | 2/3" | 17mm | f/0.95-16 | 420 |
SWIR (Short Wave IR) Lenses
GM-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMR5HR35028MCN-SWIR | 2/3" | 50mm | f/2.8 - 22 | 800 | ||
| GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
| GMR5HR32514MCN-SWIR | 2/3" | 25mm | f/1.4 - 16 | 250 | ||
| GMR5HR31614MCN-SWIR | 2/3" | 16mm | f/1.4 - 16 | 250 | ||
| GMA5HR38028MCN-SWIR (discontinued) | 2/3" | 8mm | f/2.8-22 | 100 | ||
| GMA5HR31218MCN-SWIR (discontinued) | 2/3" | 12mm | f/1.8-22 | 100 | ||
| GM5HR31614MCN-SWIR (discontinued) | 2/3" | 16mm | f/1.4-22 | 200 | ||
| GM5HR32514MCN-SWIR (discontinued) | 2/3" | 25mm | f/1.4-22 | 200 | ||
| GM5HR33514MCN-SWIR (discontinued) | 2/3" | 35mm | f/1.4-22 | 250 |
GMTHR-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
VIS+ SWIR Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
Auto Iris Lenses
GA Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA34818AC | 2/3" | 4.8mm | f/1.8-360 | 200 | ||
| GA37514AC | 2/3" | 7.5mm | f/1.4-360 | 200 |
GAT Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAT31614AC | 2/3" | 16mm | f/1.4-360 | 400 |
GA Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GA Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GA Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GA Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ311569DC4 | 2/3" | 11.5-69mm | f/1.4-360 | 1000 | ||
| GAZ311569AC | 2/3" | 11.5-69mm | f/1.4-360 | 1000 |
Motorized Zoom Lenses
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ11569 | 2/3" | 11.5-69mm | f/1.4-1200 | 1000 | ||
| GAZ10100 | 2/3" | 10-100mm | f/1.4-1200 | 1200 | ||
| GAZ95152 | 2/3" | 9.5-152mm | f/1.8-360 | 1000 |
GAZ Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GAZ Series – Megapixel
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZMP31166BC4 | 2/3" | 11-66mm | f/1.8-Close | 1400 |
GAZ Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|