CCTV Lenses
GMT Series – Fixed Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMT31614C | 2/3" | 16mm | f/1.4-Close | 400 |
GM3 Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM34818C (discontinued) | 2/3" | 4.8mm | f/1.8 | 200 | ||
| GM37514C | 2/3" | 7.5mm | f/1.4 | 200 |
5 Megapixel High Resolution Lenses
GM5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMB5HR30528MCN (discontinued) | 2/3" | 5mm | f/2.8-16 | 100 | ||
| GMB5HR38014MCN | 2/3" | 8mm | f/1.4-Close | 100 | ||
| GMA5HR31218MCN | 2/3" | 12mm | f/1.8-22 | 150 | ||
| GMB5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 200 | ||
| GMB5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 200 | ||
| GM5HR33514MCN | 2/3" | 35mm | f/1.4-22 | 250 | ||
| GMB5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 200 |
GMR5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
| GMR5HR31614MCN | 2/3" | 16mm | f/1.4-16 | 250 | ||
| GMR5HR32514MCN | 2/3" | 25mm | f/1.4-16 | 250 | ||
| GMR5HR33516MCN | 2/3" | 35mm | f/1.6-16 | 350 | ||
| GMR5HR35028MCN | 2/3" | 50mm | f/2.8-22 | 800 |
GMD5 Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
Pinhole Lenses
GMP Series – Manual Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GAP Series – Auto Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
MP Manual Vari-Focal Zoom Lenses
GM Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GM Series – Megapixel Day & Night Vari-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
3 Motorized Zoom Lenses
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ10100M-S | 2/3" | 10-100mm | f/1.4-Close | 1200 | ||
| GAZ11569M | 2/3" | 11.5-69mm | f/1.4-Close | 1000 | ||
| GAZ95152M | 2/3" | 9.5-152mm | f/1.8-Close | 1000 |
GAZ Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZMP31166M | 2/3" | 11-66mm | f/1.8-Close | 1400 |