1.5 Megapixel High Resolution Lenses
GMHR Series – Fixed-Focal (120 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMHR23524MCN | 1/2" | 3.5mm | f/2.4-16 | 100 | ||
| GMHR26014MCN (discontinued) | 1/2" | 6mm | f/1.4-16 (Click-Stop) | 200 | ||
| GMHR26014MCN-1 | 1/2" | 6mm | f/1.4-16 | 200 | ||
| GMHR48014MCN | 1" | 8mm | f/1.4-16 | 100 | ||
| GMHR412514MCN | 1" | 12.5mm | f/1.4-16 | 300 | ||
| GMHR41614MCN | 1" | 16mm | f/1.4-16 | 300 | ||
| GMHR42514MCN | 1" | 25mm | f/1.4-16 | 300 | ||
| GMHR43514MCN | 1" | 35mm | f/1.4-16 | 300 | ||
| GMHR45014MCN | 1" | 50mm | f/1.4-16 | 500 | ||
| GMHR47518MCN | 1" | 75mm | f/1.8-16 | 1000 |
5 Megapixel High Resolution Lenses
GM5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GMR5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GMD5 Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GMD5HR46018MCN | 1" | 6mm | f/1.8 - 16 | 100mm | |
| New | GMD5HR48014MCN | 1" | 8mm | f/1.4 - 16 | 100mm | |
| New | GMD5HR41214MCN | 1" | 12mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR41614MCN | 1" | 16mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR42514MCN | 1" | 25mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR43514MCN | 1" | 35mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR45018MCN | 1" | 50mm | f/1.8 - 16 | 500mm |
12 Megapixel High Resolution Lenses
GM12 Series – Fixed-Focal (260 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM12HR41216MCN | 1" | 12mm | f/1.6-22 | 200 | ||
| GM12HR41616MCN | 1" | 16mm | f/1.6-22 | 350 | ||
| GM12HR42016MCN | 1" | 20mm | f/1.6-22 | 450 | ||
| GM12HR42516MCN | 1" | 25mm | f/1.6-22 | 450 | ||
| GM12HR43514MCN | 1" | 35mm | f/1.4-22 | 450 |
Motorized Zoom Lenses
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ8048010 | 1/2" | 8-48mm | f/1.0-1200 | 1000 | ||
| GAZ8080012 | 1/2" | 8-80mm | f/1.2-360 | 1200 | ||
| GAZ75127 | 1/2" | 7.5-127mm | f/1.6-360 | 1500 | ||
| GAZ11200 | 1/2" | 11-200mm | f/1.9-360 | 1500 | ||
| GAZ10200 | 1/2" | 10-200mm | f/2.4-360 | 1800 | ||
| GAZ10220 | 1/2" | 10-220mm | f/2.2-360 | 1800 | ||
| GAZ1025018 | 1/2" | 10-250mm | f/1.8-1000 | 2500 | ||
| GAZ13280 | 1/2" | 13-280mm | f/2.8-360 | 1800 | ||
| GAZ15300 | 1/2" | 15-300mm | f/3.6-360 | 2500 | ||
| GAZ10310 | 1/2" | 10-310mm | f/1.5-1000 | 2800 | ||
| GAZ10330 | 1/2" | 10-330mm | f/1.5-560 | 2900 | ||
| GAZ10350 (discontinued) | 1/2" | 10-350mm | f/1.5-1000 | 2500 | ||
| GAZ15375 | 1/2" | 15-375mm | f/2.3-360 | 2500 | ||
| GAZ10550 | 1/2" | 10-550mm | f/3.8-360 | 5000 | ||
| GAZ15500 | 1/2" | 15-500mm | f/4-360 | 2900 | ||
| GAZ20700 | 1/2" | 20-700mm | f/3.0-1000 | 3000 | ||
| GAZ30750 | 1/2" | 30-750mm | f/4.6-720 | 2500 | ||
| GAZ15825 | 1/2" | 15-825mm | f/5.7-360 | 5000 | ||
| GAZ16160 | 1" | 16-160mm | f/2.2-360 | 1100 |
GAZ Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZDN85850 | 1/2" | 8.5-85mm | f/1.5-360 | 1500 | ||
| GAZDN86154 | 1/2" | 8.6-154mm | f/2.5-360 | 2000 | ||
| GAZDN80160 | 1/2" | 8-160mm | f/1.6-1000 | 1500 | ||
| GAZDN10300 | 1/2" | 10-300mm | f/2.8-360 | 3000 | ||
| GAZDN10400 | 1/2" | 10-400mm | f/4.5-360 | 4000 | ||
| GAZDN15500 | 1/2" | 15-500mm | f/3.0-360 | 3000 |
GAZ Series – Megapixel
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZMP210330 | 1/2" | 10-330mm | f/1.5-560 | 2900 | ||
| GAZMP215500 | 1/2" | 15-500mm | f/4-560 | 2900 |
GAZ Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZMPDN280800 | 1/2" | 8-80mm | f/1.6-Close | 100 | ||
| GAZMPDN280120 | 1/2" | 8-120mm | f/1.8-360 | 1500 |