CCTV Lenses
GMT Series – Fixed Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMT23516C | 1/2" | 3.5mm | f/1.6 | 100 | ||
| GMT26012C | 1/2" | 6mm | f/1.2-Close | 200 | ||
| GMT21212C | 1/2" | 12mm | f/1.2-Close | 300 |
GM3 Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
5 Megapixel High Resolution Lenses
GM5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM5HR128024MCN | 1/1.2" | 8mm | f/2.4 - 16 | 100 | ||
| GM5HR121220MCN | 1/1.2" | 12mm | f/2 - 16 | 100 | ||
| GM5HR121620MCN | 1/1.2" | 16mm | f/2 - 16 | 100 | ||
| GM5HR122518MCN | 1/1.2" | 25mm | f/1.8 - 16 | 100 | ||
| GM5HR123521MCN | 1/1.2" | 35mm | f/2.1 - 16 | 200 | ||
| GM5HR127535MCN | 1/1.2" | 75mm | f/3.5 - 16 | 700 | ||
| GM5HR125028MCN | 1/1.2" | 50mm | f/2.8 - 16 | 300 |
GMR5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GMD5 Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
High Speed Lenses F/0.95 Low Light Lenses
GMY Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
Pinhole Lenses
GMP Series – Manual Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMPM23824C | 1/2" | 3.8mm | f/2.4-Close | 1000 |
GAP Series – Auto Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAPM23824AC | 1/2" | 3.8mm | f/2.4-360 | 1000 |