High Resolution Lenses
GM Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM5HR31614MC-1.4 | 2/3" | 16mm | f/1.4 | 100 | |
| New | GM5HR32514MC-1.4 | 2/3" | 25mm | f/1.4 | 100 | |
| New | GM5HR33514MC-1.4 | 2/3" | 35mm | f/1.4 | 100 | |
| New | GM5HR35014MC-1.4 | 2/3" | 50mm | f/1.4 | 100 | |
| GM38013MCN-1 | 2/3" | 8mm | f/1.3-Close | 200 | ||
| GM31614MCN | 2/3" | 16mm | f/1.4-Close | 400 | ||
| GM32514MCN | 2/3" | 25mm | f/1.4-Close | 500 | ||
| GM33519MCN | 2/3" | 35mm | f/1.9-Close | 500 | ||
| GM35018MCN | 2/3" | 50mm | f/1.8-Close | 1000 | ||
| GM37527MCN | 2/3" | 75mm | f/2.7-Close | 1000 | ||
| GM310035MCN | 2/3" | 100mm | f/3.5-Close | 1000 | ||
| GMG42514MCN | 1" | 25mm | f/1.4-Close | 500 | ||
| GMG45018MCN | 1" | 50mm | f/1.8-Close | 700 | ||
| GMG47518MCN | 1" | 75mm | f/1.8-Close | 800 |
GMN Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMN36014MCN-1 | 2/3" | 6mm | f/1.4-16 | 100 | ||
| GMN38014MCN-1 | 2/3" | 8mm | f/1.4-16 | 100 | ||
| GMN31214MCN-1 | 2/3" | 12mm | f/1.4-16 | 100 | ||
| GMN31614MCN-1 | 2/3" | 16mm | f/1.4-16 | 200 | ||
| GMN32516MCN-1 | 2/3" | 25mm | f/1.6-16 | 200 | ||
| GMN33516MCN-1 | 2/3" | 35mm | f/1.6-16 | 350 | ||
| GMN35020MCN-1 | 2/3" | 50mm | f/2.0-16 | 500 | ||
| GMN37525MCN-1 | 2/3" | 75mm | f/2.5-16 | 1200 | ||
| GMN310028MCN-1 | 2/3" | 100mm | f/2.8-16 | 2000 |
GM Series - Anti-Vibration
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM5HR31614MC-1.4 | 2/3" | 16mm | f/1.4 | 100 | |
| New | GM5HR32514MC-1.4 | 2/3" | 25mm | f/1.4 | 100 | |
| New | GM5HR33514MC-1.4 | 2/3" | 35mm | f/1.4 | 100 | |
| New | GM5HR35014MC-1.4 | 2/3" | 50mm | f/1.4 | 100 |
6 Megapixel High Resolution Lenses
Mega 6 Series – Fixed-Focal (170 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM6HR38014MCN | 2/3" | 8mm | f/1.4-16 | 100 | ||
| GM6HR31214MCN | 2/3" | 12mm | f/1.4-16 | 150 | ||
| GM6HR31614MCN | 2/3" | 16mm | f/1.4-16 | 200 | ||
| GM6HR32514MCN | 2/3" | 25mm | f/1.4-16 | 200 | ||
| GM6HR33520MCN (discontinued) | 2/3" | 35mm | f/F2 - Close | 300 | ||
| GM6HR33520MCN-1 | 2/3" | 35mm | f/F2 - Close | 300 | ||
| GM6HR35028MCN (discontinued) | 2/3" | 50mm | f/F2.8 - Close | 500 | ||
| GM6HR35028MCN-1 | 2/3" | 50mm | f/F2.8 - Close | 500 |
Mega 6 Lens Kit – Fixed-Focal (170 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM6HR-K | 2/3" | 8-25mm | f/1.4-16 | 100-200 |
Auto Iris Lenses
GA Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA34818AC | 2/3" | 4.8mm | f/1.8-360 | 200 | ||
| GA37514AC | 2/3" | 7.5mm | f/1.4-360 | 200 | ||
| GA42514AC | 1" | 25mm | f/1.4-360 | 500 |
GAT Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAT31614AC | 2/3" | 16mm | f/1.4-360 | 400 |
GA Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GA Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GA Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GA Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ311569DC4 | 2/3" | 11.5-69mm | f/1.4-360 | 1000 | ||
| GAZ311569AC | 2/3" | 11.5-69mm | f/1.4-360 | 1000 |
3 Motorized Zoom Lenses
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ10100M-S | 2/3" | 10-100mm | f/1.4-Close | 1200 | ||
| GAZ11569M | 2/3" | 11.5-69mm | f/1.4-Close | 1000 | ||
| GAZ95152M | 2/3" | 9.5-152mm | f/1.8-Close | 1000 | ||
| GAZ16160M | 1" | 16-160mm | f/2.2-Close | 1100 |
GAZ Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZMP31166M | 2/3" | 11-66mm | f/1.8-Close | 1400 |