Line Scan Lenses
GLS Series – Fixed-Focal
| Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) |
|---|
SWIR (Short Wave IR) Lenses
GM-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMR5HR35028MCN-SWIR | 2/3" | 50mm | f/2.8 - 22 | 800 | ||
| GMR5HR33516MCN-SWIR | 2/3" | 35mm | f/1.6 - 16 | 350 | ||
| GMR5HR32514MCN-SWIR | 2/3" | 25mm | f/1.4 - 16 | 250 | ||
| GMR5HR31614MCN-SWIR | 2/3" | 16mm | f/1.4 - 16 | 250 | ||
| GMA5HR38028MCN-SWIR (discontinued) | 2/3" | 8mm | f/2.8-22 | 100 | ||
| GMA5HR31218MCN-SWIR (discontinued) | 2/3" | 12mm | f/1.8-22 | 100 | ||
| GM5HR31614MCN-SWIR (discontinued) | 2/3" | 16mm | f/1.4-22 | 200 | ||
| GM5HR32514MCN-SWIR (discontinued) | 2/3" | 25mm | f/1.4-22 | 200 | ||
| GM5HR33514MCN-SWIR (discontinued) | 2/3" | 35mm | f/1.4-22 | 250 | ||
| GMG42514MCN-SWIR (discontinued) | 1" | 25mm | f/1.4-Close | 500 | ||
| GMG45018MCN-SWIR (discontinued) | 1" | 50mm | f/1.8-Close | 700 | ||
| GMG47518MCN-SWIR (discontinued) | 1" | 75mm | f/1.8-Close | 800 |
GMTHR-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMTHR46018MCN-SWIR | 1" | 6mm | f/1.8-22 | 100 | ||
| New | GMTHR48014MCN-1-SWIR | 1" | 8mm | - | 100 | |
| New | GMTHR412514MCN-1-SWIR | 1" | 12.5mm | - | 300 | |
| GMTHR41614MCN-SWIR | 1" | 16mm | f/1.4-22 | 300 | ||
| GMTHR42514MCN-SWIR | 1" | 25mm | f/1.4-22 | 300 | ||
| GMTHR43514MCN-SWIR | 1" | 35mm | f/1.4-22 | 300 |
VIS+ SWIR Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM5HR41216MCN-VISW | 1" | 12mm | f/1.6 - 22 | 200 | |
| New | GM5HR41616MCN-VISW | 1" | 16mm | f/1.6 - 22 | 200 | |
| New | GM5HR42516MCN-VISW | 1" | 25mm | f/1.6 - 22 | 200 | |
| New | GM12HR48018MCN-VISW | 1" | 8mm | f/1.4 - 16 | 100 | |
| New | GM12HR41218MCN-VISW | 1" | 12mm | f/1.8 - 16 | 200 | |
| New | GM12HR41618MCN-VISW | 1" | 16mm | f/1.8 - 16 | 200 | |
| New | GM12HR42518MCN-VISW | 1" | 25mm | f/1.8 - 16 | 200 | |
| New | GM12HR43518MCN-VISW | 1" | 35mm | f/1.8 - 16 | 200 | |
| New | GM12HR45025MCN-VISW | 1" | 50mm | f/2.5 - 16 | 500 |
Quartz Lenses
GMUV Series – Fixed-Focal
| Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) |
|---|
Pinhole Lenses
GMP Series – Manual Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GAP Series – Auto Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
Auto Iris Lenses
GA Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA34818AC | 2/3" | 4.8mm | f/1.8-360 | 200 | ||
| GA37514AC | 2/3" | 7.5mm | f/1.4-360 | 200 | ||
| GA42514AC | 1" | 25mm | f/1.4-360 | 500 |
GAT Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAT31614AC | 2/3" | 16mm | f/1.4-360 | 400 |
GA Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GA Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GA Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GA Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ311569DC4 | 2/3" | 11.5-69mm | f/1.4-360 | 1000 | ||
| GAZ311569AC | 2/3" | 11.5-69mm | f/1.4-360 | 1000 |