High Resolution Lenses
GM Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM23514MCN | 1/2" | 3.5mm | f/1.4-Close | 200 | ||
| GM24514MCN | 1/2" | 4.5mm | f/1.4-Close | 200 | ||
| GM26014MCN | 1/2" | 6mm | f/1.4-Close | 200 | ||
| GM21214MCN | 1/2" | 12mm | f/1.4-Close | 300 | ||
| GMG42514MCN | 1" | 25mm | f/1.4-Close | 500 | ||
| GMG45018MCN | 1" | 50mm | f/1.8-Close | 700 | ||
| GMG47518MCN | 1" | 75mm | f/1.8-Close | 800 |
GMN Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GM Series - Anti-Vibration
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|