CCTV Lenses
GMT Series – Fixed Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMT12813S | 1/3" | 2.8mm | f/1.3 | 100 | ||
| GMT12813SW | 1/3" | 2.8mm | f/1.3 | 100 | ||
| GMT14012S | 1/3" | 4mm | f/1.2 | 100 | ||
| GMT14012SW | 1/3" | 4mm | f/1.2 | 100 | ||
| GMT18012S | 1/3" | 8mm | f/1.2 | 100 | ||
| GMT18012SW | 1/3" | 8mm | f/1.2 | 100 | ||
| GMT23516C | 1/2" | 3.5mm | f/1.6 | 100 | ||
| GMT26012C | 1/2" | 6mm | f/1.2-Close | 200 | ||
| GMT21212C | 1/2" | 12mm | f/1.2-Close | 300 |
GM3 Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM3MPDN272880S | 1/2.7" | 5-50mm | f/1.2 - Close | 300 |
High Resolution Lenses
GM Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM12HR58014MC-1.4 | 1.1" | 8mm | f/1.4 | 100 | |
| GM23514MCN | 1/2" | 3.5mm | f/1.4-Close | 200 | ||
| GM24514MCN | 1/2" | 4.5mm | f/1.4-Close | 200 | ||
| GM26014MCN | 1/2" | 6mm | f/1.4-Close | 200 | ||
| GM21214MCN | 1/2" | 12mm | f/1.4-Close | 300 | ||
| GMG42514MCN | 1" | 25mm | f/1.4-Close | 500 | ||
| GMG45018MCN | 1" | 50mm | f/1.8-Close | 700 | ||
| GMG47518MCN | 1" | 75mm | f/1.8-Close | 800 |
GMN Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GM Series - Anti-Vibration
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM12HR58014MC-1.4 | 1.1" | 8mm | f/1.4 | 100 |
1.5 Megapixel High Resolution Lenses
GMHR Series – Fixed-Focal (120 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMHR23524MCN | 1/2" | 3.5mm | f/2.4-16 | 100 | ||
| GMHR26014MCN (discontinued) | 1/2" | 6mm | f/1.4-16 (Click-Stop) | 200 | ||
| GMHR26014MCN-1 | 1/2" | 6mm | f/1.4-16 | 200 | ||
| GMHR48014MCN | 1" | 8mm | f/1.4-16 | 100 | ||
| GMHR412514MCN | 1" | 12.5mm | f/1.4-16 | 300 | ||
| GMHR41614MCN | 1" | 16mm | f/1.4-16 | 300 | ||
| GMHR42514MCN | 1" | 25mm | f/1.4-16 | 300 | ||
| GMHR43514MCN | 1" | 35mm | f/1.4-16 | 300 | ||
| GMHR45014MCN | 1" | 50mm | f/1.4-16 | 500 | ||
| GMHR47518MCN | 1" | 75mm | f/1.8-16 | 1000 | ||
| GMHR61220MCN | 4/3" | 12mm | f/2-22 | 100 | ||
| GMHR61620MCN | 4/3" | 16mm | f/2-22 | 100 | ||
| GMHR62520MCN | 4/3" | 25mm | f/2-16 | 150 | ||
| GMHR63520MCN | 4/3" | 35mm | f/2-16 | 200 | ||
| GMHR65020MCN | 4/3" | 50mm | f/2-22 | 300 |
3 Megapixel High Resolution Lenses
GMTHR Series – Fixed-Focal (140 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMTHR23514MCN | 1/2" | 3.5mm | f/1.4-16 | 200 | ||
| GMTHR24514MCN | 1/2" | 4.5mm | f/1.4-16 | 200 | ||
| GMTHR46018MCN | 1" | 6mm | f/1.8-22 | 100 | ||
| GMTHR48014MCN | 1" | 8mm | f/1.4-16 | 100 | ||
| GMTHR412514MCN | 1" | 12mm | f/1.4-16 | 100 | ||
| GMTHR41614MCN | 1" | 16mm | f/1.4-22 | 300 | ||
| GMTHR42514MCN | 1" | 25mm | f/1.4-22 | 300 | ||
| GMTHR43514MCN | 1" | 35mm | f/1.4-22 | 300 | ||
| GMTHR45014MCN | 1" | 50mm | f/1.4-16 | 500 |
GMX Series – Fixed-Focal (140 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
5 Megapixel High Resolution Lenses
GM5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM5HR128024MCN | 1/1.2" | 8mm | f/2.4 - 16 | 100 | ||
| GM5HR121220MCN | 1/1.2" | 12mm | f/2 - 16 | 100 | ||
| GM5HR121620MCN | 1/1.2" | 16mm | f/2 - 16 | 100 | ||
| GM5HR122518MCN | 1/1.2" | 25mm | f/1.8 - 16 | 100 | ||
| GM5HR123521MCN | 1/1.2" | 35mm | f/2.1 - 16 | 200 | ||
| GM5HR127535MCN | 1/1.2" | 75mm | f/3.5 - 16 | 700 | ||
| GM5HR125028MCN | 1/1.2" | 50mm | f/2.8 - 16 | 300 |
GMR5 Series – Fixed-Focal (160 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
GMD5 Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GMD5HR46018MCN | 1" | 6mm | f/1.8 - 16 | 100mm | |
| New | GMD5HR48014MCN | 1" | 8mm | f/1.4 - 16 | 100mm | |
| New | GMD5HR41214MCN | 1" | 12mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR41614MCN | 1" | 16mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR42514MCN | 1" | 25mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR43514MCN | 1" | 35mm | f/1.4 - 16 | 300mm | |
| New | GMD5HR45018MCN | 1" | 50mm | f/1.8 - 16 | 500mm |
6 Megapixel High Resolution Lenses
Mega 6 Series – Fixed-Focal (170 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
Mega 6 Lens Kit – Fixed-Focal (170 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
10 Megapixel High Resolution Lenses
GM10 Series – Fixed-Focal (200 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) |
|---|
12 Megapixel High Resolution Lenses
GM12 Series – Fixed-Focal (260 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM12HR58018MCN (discontinued) | 1.1" | 8mm | f/1.8-22 | 300 | ||
| GM12HR58028MCN | 1.1" | 8mm | f/2.8-16 | 100 | ||
| New | GM12HR51218MCN | 1.1" | 12mm | f/1.8 | 100 | |
| GM12HR41216MCN | 1" | 12mm | f/1.6-22 | 200 | ||
| GM12HR41616MCN | 1" | 16mm | f/1.6-22 | 350 | ||
| GM12HR42016MCN | 1" | 20mm | f/1.6-22 | 450 | ||
| GM12HR42516MCN | 1" | 25mm | f/1.6-22 | 450 | ||
| GM12HR43514MCN | 1" | 35mm | f/1.4-22 | 450 | ||
| GM12HR51618MCN | 1.1" | 16mm | f/1.8-16 | 50 | ||
| GM12HR52514MCN | 1.1" | 25mm | f/1.8-16 | 80 | ||
| GM12HR53514MCN | 1.1" | 35mm | f/1.4-16 | 110 | ||
| GM12HR55018MCN | 1.1" | 50mm | f/1.8-16 | 200 | ||
| GM12HR57518MCN | 1.1" | 75mm | f/1.8-16 | 300 | ||
| GM12HR62520MCN | 4/3" | 25mm | f/2.0-22 | 150 | ||
| GM12HR63520MCN | 4/3" | 35mm | f/2.0-22 | 200 | ||
| GM12HR65020MCN | 4/3" | 50mm | f/2.0-22 | 300 |
Line Scan Lenses
GLS Series – Fixed-Focal
| Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GLS10028F | Ø43mm | 100mm | f/2.8-32 | 300 |
High Speed Lenses F/0.95 Low Light Lenses
GMY Series – Fixed-Focal (100 lp/mm)
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMY42595MCN | 1" | 25mm | f/0.95-16 | 450 | ||
| GMY45095MCN | 1" | 50mm | f/0.95-16 | 600 |
SWIR (Short Wave IR) Lenses
GM-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMG42514MCN-SWIR (discontinued) | 1" | 25mm | f/1.4-Close | 500 | ||
| GMG45018MCN-SWIR (discontinued) | 1" | 50mm | f/1.8-Close | 700 | ||
| GMG47518MCN-SWIR (discontinued) | 1" | 75mm | f/1.8-Close | 800 |
GMTHR-SWIR Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMTHR46018MCN-SWIR | 1" | 6mm | f/1.8-22 | 100 | ||
| New | GMTHR48014MCN-1-SWIR | 1" | 8mm | - | 100 | |
| New | GMTHR412514MCN-1-SWIR | 1" | 12.5mm | - | 300 | |
| GMTHR41614MCN-SWIR | 1" | 16mm | f/1.4-22 | 300 | ||
| GMTHR42514MCN-SWIR | 1" | 25mm | f/1.4-22 | 300 | ||
| GMTHR43514MCN-SWIR | 1" | 35mm | f/1.4-22 | 300 |
VIS+ SWIR Series
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| New | GM5HR41216MCN-VISW | 1" | 12mm | f/1.6 - 22 | 200 | |
| New | GM5HR41616MCN-VISW | 1" | 16mm | f/1.6 - 22 | 200 | |
| New | GM5HR42516MCN-VISW | 1" | 25mm | f/1.6 - 22 | 200 | |
| New | GM12HR48018MCN-VISW | 1" | 8mm | f/1.4 - 16 | 100 | |
| New | GM12HR41218MCN-VISW | 1" | 12mm | f/1.8 - 16 | 200 | |
| New | GM12HR41618MCN-VISW | 1" | 16mm | f/1.8 - 16 | 200 | |
| New | GM12HR42518MCN-VISW | 1" | 25mm | f/1.8 - 16 | 200 | |
| New | GM12HR43518MCN-VISW | 1" | 35mm | f/1.8 - 16 | 200 | |
| New | GM12HR45025MCN-VISW | 1" | 50mm | f/2.5 - 16 | 500 |
Quartz Lenses
GMUV Series – Fixed-Focal
| Part Number | Image Circle | Focal Length | Iris Range | MOD (mm) |
|---|
Pinhole Lenses
GMP Series – Manual Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMPM13824S | 1/3" | 3.8mm | f/2.4-Close | 1000 | ||
| GMPM23824C | 1/2" | 3.8mm | f/2.4-Close | 1000 |
GAP Series – Auto Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAPM13824BS | 1/3" | 3.8mm | f/2.4-360 | 1000 | ||
| GAPM23824AC | 1/2" | 3.8mm | f/2.4-360 | 1000 |
High Resolution Manual Vari-Focal Zoom
GM Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM16539MSN | 1/3" | 6.5-39mm | f/1.4-Close | 800 | ||
| GM15050S | 1/3" | 5-50mm | f/1.4-Close | 1000 | ||
| GM150100MSN | 1/3" | 5-100mm | f/1.6-16 | 300 | ||
| GM120100S | 1/3" | 20-100mm | f/1.6-Close | 1000 | ||
| GM26015MCN | 1/2" | 6-15mm | f/1.4-Close | 300 | ||
| GM28551MCN | 1/2" | 8.5-51mm | f/1.6-Close | 800 |
GM Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMDN1308010S | 1/3" | 3-8mm | f/1.0-Close | 200 | ||
| GMDN1308012S | 1/3" | 3-8mm | f/1.2-Close | 300 | ||
| GMDN24012C | 1/2" | 4-12mm | f/1.2-Close | 300 | ||
| GMDN21040C | 1/2" | 10-40mm | f/1.4-Close | 500 |
GMZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMZ8590056MCN | 1/3" | 8.5-90mm | f/5.6-16 | 290-135 | ||
| GMZ3D85900MCN | 1/3" | 8.5-90mm | f/2.5-Close | 150 | ||
| GMZ85900MCN (discontinued) | 1/3" | 8.5-90mm | f/2.5-Close | 310-150 | ||
| GMZ8048010MCN | 1/2" | 8-48mm | f/1.0-Close | 1000 | ||
| GMZ16100MCN (discontinued) | 1" | 16-100mm | f/1.9-Close | 1100 |
MP Manual Vari-Focal Zoom Lenses
GM Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GMMP12460S | 1/3" | 2.4-6mm | f/1.2-Close | 300 | ||
| GMMP1308010S | 1/3" | 3-8mm | f/1.0-Close | 300 | ||
| GMMP15050S | 1/3" | 5-50mm | f/1.4-Close | 1000 | ||
| GMMP24012C | 1/2" | 4-12mm | f/1.4-Close | 300 |
GM Series – Megapixel Day & Night Vari-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GM3MPDN12880S | 1/3" | 2.8-8mm | f/1.2-Close | 300 | ||
| GMMPDN21648CS | 1/2" | 16-48mm | f/2-Close | 4150 | ||
| GMMPDN280800MCN (discontinued) | 1/2" | 8-80mm | f/1.6-Close | 100 |
Auto Iris Lenses
GA Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA23512AC | 1/2" | 35mm | f/1.2-360 | 1000 | ||
| GA42514AC | 1" | 25mm | f/1.4-360 | 500 |
GAT Series – Fixed-Focal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAT12813AS | 1/3" | 2.8mm | f/1.4-360 | 200 | ||
| GAT14012AS | 1/3" | 4mm | f/1.2-360 | 200 | ||
| GAT14012BS4 | 1/3" | 4mm | f/1.2-360 | 100 | ||
| GAT18012AS | 1/3" | 8mm | f/1.2-360 | 200 | ||
| GAT18012BS4 | 1/3" | 8mm | f/1.2-360 | 100 | ||
| GAT23516AC (discontinued) | 1/2" | 3.5mm | f/1.6-360 | 100 | ||
| GAT26012AC | 1/2" | 6mm | f/1.2-360 | 200 | ||
| GAT26014AC | 1/2" | 6mm | f/1.4-360 | 200 | ||
| GAT21212AC | 1/2" | 12mm | f/1.2-360 | 300 | ||
| GAT21214AC | 1/2" | 12mm | f/1.4-360 | 300 |
GA Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA2MPDN15050BS4 | 1/3" | 5-50mm | f/1.6 - 360 | 1000 | ||
| GAMPDN13380BS4 | 1/3" | 3.3-8mm | f/1.4-360 | 500 | ||
| GAMPDN280800BC4-1 | 1/2" | 8.8-80mm | f/1.6-360 | 100 | ||
| GAMPDN210120BC4 | 1/2" | 10-120mm | f/1.6-360 | 1500 |
GA Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GA12360BS4 | 1/3" | 2.3-6mm | f/1.4-360 | 200 | ||
| GA15050BS4-1 | 1/3" | 5-50mm | f/1.4-360 | 300 | ||
| GA15055BS4 | 1/3" | 5.5-55mm | f/1.4-360 | 300 | ||
| GA120100BS4 | 1/3" | 20-100mm | f/1.6-360 | 1000 | ||
| GA285850BC4 | 1/2" | 8.5-85mm | f/1.6-360 | 1200 | ||
| GA210120BC4 | 1/2" | 10-120mm | f/1.6-360 | 300 | ||
| GA216160BC4 | 1/2" | 16-160mm | f/1.8-360 | 300 |
GA Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GADN1308095BS4 | 1/3" | 3-8mm | f/0.95-360 | 300 | ||
| GADN1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 200 | ||
| GADN13080BS4 | 1/3" | 3-8mm | f/1.2-360 | 300 | ||
| GADN128110BS4 | 1/3" | 2.8-11mm | f/1.4-360 | 300 | ||
| GADN127120BS4 | 1/3" | 2.7-12mm | f/1.2-360 | 300 | ||
| GADN125150BS4 | 1/3" | 2.5-15mm | f/1.4-360 | 400 | ||
| GADN11040BS4 | 1/3" | 10-40mm | f/1.4-360 | 500 | ||
| GADN15055BS4 | 1/3" | 5-55mm | f/1.4-360 | 300 | ||
| GADN16060BS4 | 1/3" | 6-60mm | f/1.6-360 | 300 | ||
| GADN24012BC4 | 1/2" | 4-12mm | f/1.2-360 | 300 | ||
| GADN21040BC4 | 1/2" | 10-40mm | f/1.4-360 | 500 | ||
| GADN280800BC4 | 1/2" | 8-80mm | f/1.6-360 | 100 |
GA Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAMP12460BS4 | 1/3" | 2.4-6mm | f/1.2-360 | 300 | ||
| GAMP1308010BS4 | 1/3" | 3-8mm | f/1.0-360 | 300 | ||
| GAMP130100BS4 | 1/3" | 3-10mm | f/1.4-360 | 300 | ||
| GAMP24012BC4 | 1/3" | 4-12mm | f/1.4-360 | 300 | ||
| GAMP19022BS4 | 1/3" | 9-22mm | f/1.6-360 | 300 | ||
| GAMP15050BS4 | 1/3" | 5-50mm | f/1.4-360 | 1000 |
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ28048010AC | 1/2" | 8-48mm | f/1-360 | 1000 | ||
| GAZ28048010DC4 | 1/2" | 8-48mm | f/1-360 | 1000 |
Motorized Zoom Lenses
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ6539010 | 1/3" | 6.5-39mm | f/1.0-1200 | 1000 | ||
| GAZ6060010 | 1/3" | 6-60mm | f/1.0-1200 | 1200 | ||
| GAZ60900 | 1/3" | 6-90mm | f/1.6-360 | 1200 | ||
| GAZ56112 | 1/3" | 5.6-112mm | f/1.6-360 | 1500 | ||
| GAZ55165 | 1/3" | 5.5-165mm | f/1.8-500 | 1800 | ||
| GAZ8048010 | 1/2" | 8-48mm | f/1.0-1200 | 1000 | ||
| GAZ8080012 | 1/2" | 8-80mm | f/1.2-360 | 1200 | ||
| GAZ75127 | 1/2" | 7.5-127mm | f/1.6-360 | 1500 | ||
| GAZ11200 | 1/2" | 11-200mm | f/1.9-360 | 1500 | ||
| GAZ10200 | 1/2" | 10-200mm | f/2.4-360 | 1800 | ||
| GAZ10220 | 1/2" | 10-220mm | f/2.2-360 | 1800 | ||
| GAZ1025018 | 1/2" | 10-250mm | f/1.8-1000 | 2500 | ||
| GAZ13280 | 1/2" | 13-280mm | f/2.8-360 | 1800 | ||
| GAZ15300 | 1/2" | 15-300mm | f/3.6-360 | 2500 | ||
| GAZ10310 | 1/2" | 10-310mm | f/1.5-1000 | 2800 | ||
| GAZ10330 | 1/2" | 10-330mm | f/1.5-560 | 2900 | ||
| GAZ10350 (discontinued) | 1/2" | 10-350mm | f/1.5-1000 | 2500 | ||
| GAZ15375 | 1/2" | 15-375mm | f/2.3-360 | 2500 | ||
| GAZ10550 | 1/2" | 10-550mm | f/3.8-360 | 5000 | ||
| GAZ15500 | 1/2" | 15-500mm | f/4-360 | 2900 | ||
| GAZ20700 | 1/2" | 20-700mm | f/3.0-1000 | 3000 | ||
| GAZ30750 | 1/2" | 30-750mm | f/4.6-720 | 2500 | ||
| GAZ15825 | 1/2" | 15-825mm | f/5.7-360 | 5000 | ||
| GAZ16160 | 1" | 16-160mm | f/2.2-360 | 1100 |
GAZ Series – Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZDN85850 | 1/2" | 8.5-85mm | f/1.5-360 | 1500 | ||
| GAZDN86154 | 1/2" | 8.6-154mm | f/2.5-360 | 2000 | ||
| GAZDN80160 | 1/2" | 8-160mm | f/1.6-1000 | 1500 | ||
| GAZDN10300 | 1/2" | 10-300mm | f/2.8-360 | 3000 | ||
| GAZDN10400 | 1/2" | 10-400mm | f/4.5-360 | 4000 | ||
| GAZDN15500 | 1/2" | 15-500mm | f/3.0-360 | 3000 |
GAZ Series – Megapixel
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZMP210330 | 1/2" | 10-330mm | f/1.5-560 | 2900 | ||
| GAZMP215500 | 1/2" | 15-500mm | f/4-560 | 2900 |
GAZ Series – Megapixel Day & Night Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZMPDN280800 | 1/2" | 8-80mm | f/1.6-Close | 100 | ||
| GAZMPDN280120 | 1/2" | 8-120mm | f/1.8-360 | 1500 |
3 Motorized Zoom Lenses
GAZ Series – Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZ8048010M | 1/2" | 8-48mm | f/1.0-Close | 1000 | ||
| GAZ80800M | 1/2" | 8-80mm | f/1.2-Close | 1200 | ||
| GAZ65104M | 1/2" | 6.5-104mm | f/1.4-Close | 1500 | ||
| GAZ75120M | 1/2" | 7.5-120mm | f/1.6-Close | 1500 | ||
| GAZ10220M | 1/2" | 10-220mm | f/2.2-Close | 1800 | ||
| GAZ1025018M | 1/2" | 10-250mm | f/1.8-Close | 2500 | ||
| GAZ13280M | 1/2" | 13-280mm | f/2.8-Close | 1800 | ||
| GAZ10330M | 1/2" | 10-330mm | f/1.5-Close | 2900 | ||
| GAZ15500M | 1/2" | 15-500mm | f/4-Close | 2900 | ||
| GAZ10550M | 1/2" | 10-550mm | f/3.8-Close | 5000 | ||
| GAZ15825M | 1/2" | 15-825mm | f/5.7-Close | 5000 | ||
| GAZ10550-2X | 1/2" | 10-1100mm | f/3.8(7.6)-360(720) | 5000 | ||
| GAZ16160M | 1" | 16-160mm | f/2.2-Close | 1100 |
GAZ Series – Megapixel Varifocal
| Part Number | Lens Format | Focal Length | Iris Range | MOD (mm) | ||
|---|---|---|---|---|---|---|
| GAZMP215500M | 1/2" | 15-500mm | f/4-560 | 2900 |